Prognoza pogody dla Obertraun - Krippenstein
Obertraun - Krippenstein Wyciągi Trasy Infrastruktura Prognoza pogody
Data | Godzina | Pogoda | Opad | Temperatura | Ciśnienie |
---|---|---|---|---|---|
2024-09-09 | 19:00 | 0 mm | 15.1 °C | 1008.7 hPa | |
2024-09-09 | 20:00 | 0.2 mm | 14 °C | 1009.3 hPa | |
2024-09-09 | 21:00 | 0.6 mm | 13.6 °C | 1010.4 hPa | |
2024-09-09 | 22:00 | 0.2 mm | 13.9 °C | 1011 hPa | |
2024-09-09 | 23:00 | 0 mm | 13.6 °C | 1011.2 hPa | |
2024-09-09 | 00:00 | 0 mm | 13.7 °C | 1011.4 hPa | |
2024-09-09 | 01:00 | 0.4 mm | 13 °C | 1011.5 hPa | |
2024-09-10 | 02:00 | 0.2 mm | 13.1 °C | 1012 hPa | |
2024-09-10 | 03:00 | 0.4 mm | 13.4 °C | 1012.3 hPa | |
2024-09-10 | 04:00 | 0.5 mm | 13.5 °C | 1012 hPa | |
2024-09-10 | 05:00 | 0.6 mm | 13.5 °C | 1012.2 hPa | |
2024-09-10 | 06:00 | 0.9 mm | 13.4 °C | 1012.2 hPa | |
2024-09-10 | 07:00 | 1.2 mm | 13.3 °C | 1012.8 hPa | |
2024-09-10 | 08:00 | 1.4 mm | 13.5 °C | 1013.2 hPa | |
2024-09-10 | 09:00 | 1 mm | 13.7 °C | 1013.6 hPa | |
2024-09-10 | 10:00 | 0.7 mm | 14.3 °C | 1013.7 hPa | |
2024-09-10 | 11:00 | 0.6 mm | 15.5 °C | 1013.7 hPa | |
2024-09-10 | 12:00 | 0.8 mm | 15.6 °C | 1013.5 hPa | |
2024-09-10 | 13:00 | 0.8 mm | 15.9 °C | 1014 hPa | |
2024-09-10 | 14:00 | 0.5 mm | 15.1 °C | 1014.3 hPa | |
2024-09-10 | 15:00 | 0.2 mm | 16.6 °C | 1013.8 hPa | |
2024-09-10 | 16:00 | 0.6 mm | 16.9 °C | 1013.5 hPa | |
2024-09-10 | 17:00 | 0.3 mm | 16 °C | 1013.6 hPa | |
2024-09-10 | 18:00 | 0 mm | 15.7 °C | 1013.8 hPa | |
2024-09-10 | 19:00 | 0 mm | 14.7 °C | 1014 hPa | |
2024-09-10 | 20:00 | 0 mm | 12.8 °C | 1014.1 hPa | |
2024-09-10 | 21:00 | 0 mm | 12.8 °C | 1014.3 hPa | |
2024-09-10 | 22:00 | 0 mm | 12.2 °C | 1014.3 hPa | |
2024-09-10 | 23:00 | 0 mm | 11.8 °C | 1014.3 hPa | |
2024-09-10 | 00:00 | 0 mm | 10.9 °C | 1014.3 hPa | |
2024-09-10 | 01:00 | 0 mm | 10.8 °C | 1014 hPa | |
2024-09-11 | 02:00 | 0 mm | 10.6 °C | 1013.6 hPa | |
2024-09-11 | 03:00 | 0 mm | 11.6 °C | 1013.2 hPa | |
2024-09-11 | 04:00 | 0 mm | 11.3 °C | 1012.9 hPa | |
2024-09-11 | 05:00 | 0 mm | 11.1 °C | 1012.4 hPa | |
2024-09-11 | 06:00 | 0 mm | 10.8 °C | 1012.2 hPa | |
2024-09-11 | 07:00 | 0 mm | 11.3 °C | 1012.1 hPa | |
2024-09-11 | 08:00 | 0 mm | 13.1 °C | 1012 hPa | |
2024-09-11 | 09:00 | 0 mm | 14.8 °C | 1011.4 hPa | |
2024-09-11 | 10:00 | 0 mm | 16.4 °C | 1010.9 hPa | |
2024-09-11 | 11:00 | 0 mm | 18.5 °C | 1009.8 hPa | |
2024-09-11 | 12:00 | 0.1 mm | 20.5 °C | 1008.6 hPa | |
2024-09-11 | 13:00 | 0.3 mm | 21.3 °C | 1007.6 hPa | |
2024-09-11 | 14:00 | 0.2 mm | 21.4 °C | 1007.1 hPa | |
2024-09-11 | 15:00 | 0.2 mm | 20.8 °C | 1007.1 hPa | |
2024-09-11 | 16:00 | 0 mm | 19.8 °C | 1007.2 hPa | |
2024-09-11 | 17:00 | 0.9 mm | 18.7 °C | 1007.2 hPa | |
2024-09-11 | 18:00 | 0.4 mm | 16.8 °C | 1008 hPa | |
2024-09-11 | 19:00 | 0.6 mm | 15.4 °C | 1008.4 hPa | |
2024-09-11 | 20:00 | 1 mm | 14.8 °C | 1008.7 hPa | |
2024-09-11 | 21:00 | 1.1 mm | 14.5 °C | 1008.9 hPa |
Newsy z Austrii
Kulinarne i kulturalne odkrycia w sercu Alp
Aktywne lato w Tyrolu 2024
Drugie połączenie lotnicze do Innsbrucka z Warszawy
Bryan Adams, Sting i Simply Red otworzą sezon zimowy w Schladming-Dachstein
LOT wprowadza sezonowe loty do Innsbrucka z Warszawy - na narty w 90 minut!
Stubai: nowy most wiszący