Blizzard narty 2023 2024


Model narty Długości Promień
ZERO G RACE (flat) 161 24
ZERO G LT 080 (flat) 150 18
ZERO G 084 APPROACH (flat) - NOWOŚĆ 23/24 150 15
ZERO G 094 APPROACH (flat) - NOWOŚĆ 23/24 132 15
ZERO G 085 (flat) 150 17
ZERO G 095 (flat) 157 19
ZERO G 105 (flat) 164 18
HUSTLE 9 (flat) 157 13
HUSTLE 10 (flat) 156 13
HUSTLE 11 (flat) 164 15.5
SPUR (flat) 159 20.5
RUSTLER 9 (flat) - NOWOŚĆ 23/24 162 14
RUSTLER 10 (flat) - NOWOŚĆ 23/24 162 14.5
RUSTLER 11 (flat) - NOWOŚĆ 23/24 168 16
BRAHMA 82 (flat) - NOWOŚĆ 23/24 166 13.5
BRAHMA 88 (flat) - NOWOŚĆ 23/24 165 14
BONAFIDE 97 (flat) - NOWOŚĆ 23/24 165 15
COCHISE 106 (flat) - NOWOŚĆ 23/24 177 22.5
BLIZZARD THUNDERBIRD R13 - NOWOŚĆ 23/24 155 11
BLIZZARD THUNDERBIRD R15 WIDE BODY - NOWOŚĆ 23/24 158 13
BLIZZARD THUNDERBIRD R15 - NOWOŚĆ 23/24 155 11.5
BLIZZARD THUNDERBIRD R18 LTD. - NOWOŚĆ 23/24 170 17
BLIZZARD THUNDERBIRD R13 LTD. - NOWOŚĆ 23/24 155 11
BLIZZARD THUNDERBIRD R15 WIDE BODY LTD. - NOWOŚĆ 23/24 158 13
BLIZZARD THUNDERBIRD R15 LTD. - NOWOŚĆ 23/24 155 11.5
BLIZZARD THUNDERBIRD R15 PLUS - NOWOŚĆ 23/24 170 14.5
FIREBIRD RTI - NOWOŚĆ 23/24 145 11.5
FIREBIRD SRC - NOWOŚĆ 23/24 155 11
FIREBIRD HRC - NOWOŚĆ 23/24 160 13
FIREBIRD WRC - NOWOŚĆ 23/24 170 16.5
FIREBIRD SRC RACE PLATE (flat+plate) - NOWOŚĆ 23/24 155 11
FIREBIRD HRC RACE PLATE (flat+plate) - NOWOŚĆ 23/24 160 13
FIREBIRD WRC RACE PLATE (flat+plate) - NOWOŚĆ 23/24 170 16.5
FIREBIRD SL RACING (flat+plate) - NOWOŚĆ 23/24 149 >12
FIREBIRD GS RACING (flat+plate) - NOWOŚĆ 23/24 178 >23
FIREBIRD SL FIS (flat+plate) - NOWOŚĆ 23/24 156 >13
FIREBIRD GS FIS (flat+plate) - NOWOŚĆ 23/24 183 >23
FIREBIRD SL R.D. (flat+plate) - NOWOŚĆ 23/24 156 >13
FIREBIRD GS R.D. (flat+plate) - NOWOŚĆ 23/24 188 >30
FIREBIRD SG R.D. (flat+plate) - NOWOŚĆ 23/24 185 >30
ZERO G RACE (flat) 161 24
ZERO G LT 080 W (flat) 150 18
ZERO G 084 APPROACH W (flat) - NOWOŚĆ 23/24 150 15
ZERO G 085 W (flat) 150 17
ZERO G 095 W (flat) 157 19
ZERO G 105 (flat) 164 18
HUSTLE 9 (flat) 157 13
HUSTLE 10 (flat) 156 13
HUSTLE 11 (flat) 164 15.5
SHEEVA 9 (flat) - NOWOŚĆ 23/24 150 12
SHEEVA 10 (flat) - NOWOŚĆ 23/24 156 13.5
SHEEVA 11 (flat) - NOWOŚĆ 23/24 168 16
BLACK PEARL 82 (flat) 145 10.5
BLACK PEARL 88 (flat) 147 11
BLACK PEARL 97 (flat) 153 13
PHOENIX 7.7 146 11
PHOENIX 7.2 146 11
PHOENIX R13 CA WB 145 11
PHOENIX R13 CA 144 10
PHOENIX R13 TI 144 10
PHOENIX R14 PRO - NOWOŚĆ 23/24 155 11.5
FIREBIRD RTI - NOWOŚĆ 23/24 145 11.5
FIREBIRD SRC - NOWOŚĆ 23/24 155 11
FIREBIRD HRC - NOWOŚĆ 23/24 160 13
FIREBIRD WRC - NOWOŚĆ 23/24 170 16.5
FIREBIRD SRC RACE PLATE (flat+plate) - NOWOŚĆ 23/24 155 11
FIREBIRD HRC RACE PLATE (flat+plate) - NOWOŚĆ 23/24 160 13
FIREBIRD WRC RACE PLATE (flat+plate) - NOWOŚĆ 23/24 170 16.5
FIREBIRD SL RACING (flat+plate) - NOWOŚĆ 23/24 149 >12
FIREBIRD GS RACING (flat+plate) - NOWOŚĆ 23/24 178 >23
FIREBIRD SL FIS (flat+plate) - NOWOŚĆ 23/24 156 >13
FIREBIRD GS FIS (flat+plate) - NOWOŚĆ 23/24 183 >23
FIREBIRD SL R.D. (flat+plate) - NOWOŚĆ 23/24 156 >13
FIREBIRD GS R.D. (flat+plate) - NOWOŚĆ 23/24 188 >30
FIREBIRD SG R.D. (flat+plate) - NOWOŚĆ 23/24 185 >30
SHEEVA TWIN JR 4.5 108 8
SHEEVA TWIN JR 7.0 108 8
RUSTLER TWIN JR 4.5 108 8
RUSTLER TWIN JR 7.0 108 8
PEARL JR (70-90) 4.5 70 3
PEARL JR (100-140) 4.5 100 6
PEARL JR (110-140) 7.0 110 7
BRAHMA JR (70-90) 4.5 70 3
BRAHMA JR (100-140) 4.5 100 6
BRAHMA JR L (110-140) 7.0 110 7
FIREBIRD JR (70-90) 4.5 70 3
FIREBIRD JR (100-140) 4.5 100 6
FIREBIRD JR L (110-140) 7.0 110 7
SHEEVA TEAM (flat) - NOWOŚĆ 23/24 132 11
RUSTLER TEAM (flat) - NOWOŚĆ 23/24 132 11
COCHISE TEAM (flat) 140 13.5
FIREBIRD RC JR - NOWOŚĆ 23/24 130 11
FIREBIRD COMP. JR 7.0 - NOWOŚĆ 23/24 100 7
FIREBIRD COMP. JR 4.5 - NOWOŚĆ 23/24 100 7
FIREBIRD SL JR-RACING (flat+plate) - NOWOŚĆ 23/24 121 >9
FIREBIRD GS JR-RACING (flat+plate) - NOWOŚĆ 23/24 136 >14