ERROR: Content Element with uid "45430" and type "menu" has no rendering definition!
Kolekcja butów HEAD na sezon 2019/20
| Model buta | Grupa | Flex |
|---|---|---|
| RAPTOR 140S RS | Race | 150/140/130 |
| RAPTOR LTD S | Race | 150/140/130 |
| RAPTOR 120S RS | Race | 120/11 |
| RAPTOR 110S RS W | Race Women | 110/100 |
| RAPTOR 90 RS W | Race Women | 90/80 |
| RAPTOR 80 RS W | Race Women | 80/70 |
| VECTOR 130S RS | Performance/Women | 130/102 |
| VECTOR 120S RS | Performance/Women | 120/110 |
| VECTOR 110 RS | Performance/Women | 110/100 |
| VECTOR 110S RS W | Perfomance/Women | 110/100 |
| VECTOR 90 RS W | Performance/Women | 90/80 |
| NEXO LYT 130 RS | Performance/Women | 130/120 |
| NEXO LYT 120 RS | Performance/Women | 120/110 |
| NEXO LYT 110 RS | Performance/Women | 110/100 |
| NEXO LYT 110 RS W | Performance/Women | 110/100 |
| NEXO LYT 80 RS W | Perfomance/Women | 80/70 |
| NEXO LYT 130 | Performance/Women | 130/120 |
| NEXO LYT 120 | Perfomance/Women | 120/110 |
| NEXO LYT 110 | Performance/Women | 110/100 |
| NEXO LYT 100 | Performance/Women | 100/90 |
| KORE 1 | Freeski | 130 |
| KORE 2 | Freeski | 120 |
| EDGE LYT 130 | Allride/Women | 130/120 |
| EDGE LYT 110 | Allride/Women | 110/100 |
| EDGE LYT 100 | Allride/Women | 100/90 |
| EGDE LYT 100 W | Allride/Women | 100/90 |
| EDGE LYT 90 W | Allride/Women | 90/80 |
| EDGE LYT 80 W | Allride/Women | 80/70 |
| ADVANT EDGE 85 | Allride/Women | 85 |
| ADVANT EDGE 75 | Allride/Women | 75 |
| ADVANT EDGE 75 W | Allride/Women | 75 |
| ADVANT EDGE 65 W | Allride/Women | 65 |
| CUBE3 90 | Allride/Women | 90 |
| CUBE3 70 | Allride/Women | 70 |
| CUBE3 80 W | Allride/Women | 80 |
| CUBE3 60 W | Allride/Women | 60 |
| RAPTOR 90S RS | Junior | 90/80 |
| RAPTOR 80 RS | Junior | 80/70 |
| RAPTOR 70 RS | Junior | 70/60 |
| RAPTOR 60 | Junior | 60 |
| RAPTOR 40 | Junior | 40 |
| KORE 60 | Junior | 60 |
| KORE 40 | Junior | 40 |
| Z3 | Junior | |
| Z2 | Junior | 195 - 225 |
| Z1 | Junior |
