Buty Head 2018/2019
| Model buta | Grupa | Flex |
|---|---|---|
| Raptor B5 RD | Junior | 110/100 |
| Raptor 90S RS | Junior | 90/80 |
| Raptor 80 RS | Junior | 80/70 |
| Raptor 70 RS | Junior | 70/60 |
| Raptor 60 | Junior | 60 |
| Raptor 50 | Junior | 50 |
| Raptor 40 | Junior | 40 |
| Raptor Caddy 60 JR | Junior | 60 |
| Raptor 50 CADDY | Junior | 50 |
| Raptor Caddy 40 JR | Junior | 40 |
| Z3 | Junior | |
| Z2 | Junior | |
| Z1 | Junior | |
| Thrasher 100 | Freeski | 100/90 |
| Thrasher 80 | Freeski | 80/70 |
| KORE 1 | Freeski | 130 |
| KORE 2 | Freeski | 120 |
| Advant Edge 125S | Allride | 125/115 |
| Advant Edge 105 | Allride | 105/95 |
| Advant Edge 95 | Allride | 95/85 |
| Advant Edge 85 | Allride | 85 |
| Advant Edge 75 | Allride | 75 |
| Advant Edge 95 W | Allride | 95/85 |
| Advant Edge 85 W | Allride | 85/75 |
| Advant Edge 75 W | Allride | 75 |
| Advant Edge 65 W | Allride | 65 |
| CUBE3 90 | Allride | 90 |
| CUBE3 70 | Allride | 70 |
| CUBE3 80 W | Allride | 80 |
| CUBE3 60 W | Allride | 60 |
| Vector RS 130S | Performance | 130/120 |
| Vector RS 120S | Performance | 120/110 |
| Vector RS 110 | Performance | 110/100 |
| Vector RS 110S W | Performance | 110/100 |
| Vector RS 90 W | Performance | 90/80 |
| NEXO LYT 130 | Performance | 130/120 |
| NEXO LYT 120 | Performance | 120/110 |
| NEXO LYT 110 | Performance | 110/100 |
| NEXO LYT 100 | Performance | 100/90 |
| NEXO LYT 110 W | Performance | 110/100 |
| NEXO LYT 100 W | Performance | 100/90 |
| NEXO LYT 80 W | Performance | 80/70 |
| Raptor B4 RD | Race | 130/120/110 |
| Raptor B3 RD | Race | 140/130/120 |
| Raptor R3 RD | Race | 140/130/120 |
| Raptor R2 RD | Race | 160/150/140 |
| RAPTOR 140S RS | Race | 150/140/130 |
| Raptor 120S RS | Race | 120/110 |
| Raptor LTD | Race | 150/140/130 |
| Raptor 110S RS W | Race | 110/100 |
| Raptor 90 RS W | Race | 90/80 |
| Raptor 80 RS W | Race | 80/70 |
