Fischer 2014/2015


Model narty Długości Promień
C-LINE PRESIDENT 165,170,175,180,185 17m/175cm
C-LINE TRIBUNE 160,165,170,175,180 15m/170cm
C-LINE PIONEER 150,155,160,165,170 12m/165cm
C-LINE DIVINE 145,150,155,160,165 12m/155cm
C-LINE PRIME 150,155,160,165,170 12m/165cm
C-LINE EMPEROR 160,165,170,175,180 15m/170cm
C-LINE MASTER 161,168,175,182 17m/175cm
C-LINE FIRST 145,150,155,160,165 14m/160cm
RC4 WORLDCUP DH MEN 218 R>50
RC4 WORLDCUP DH WOMEN 213 R>50
RC4 WORLDCUP SG MEN 213 R>45
RC4 WORLDCUP SG WOMEN 210 R>40
RC4 WORLDCUP SG MASTER 203, 196 R>33
RC4 WORLDCUP SG JR. 186 R>27
RC4 WORLDCUP GS MEN STIFF
RC4 WORLDCUP GS WOMEN STIFF 188, 183, R>30
RC4 WORLDCUP GS MASTERS STIFF 191, 188, 183 R>23
RC4 WORLDCUP GS JR. 120, 125, 175, 180
RC4 WORLDCUP SL MEN STIFF 165
RC4 WORLDCUP SL WOMEN STIFF 158, 155
RC4 WORLDCUP SL JR. 120,125,130,135,140,145,150
RC4 WORLDCUP RC PRO 170,175,180,185 18m/175cm
RC4 WORLDCUP RC 165,170,175,180,185 18m/175cm
RC4 WORLDCUP SC 150,155,160,165,170 13m/165cm
RC4 SUPERIOR PRO 155,160,165,170,175,180 15m/170cm
RC4 SUPERIOR RC 160,165,170,175,180 17m/170cm
RC4 SUPERIOR SC 150,155,160,165,170 14m/165cm
PROGRESSOR 900 BLACK 160,165,170,175,180 13-17m/170cm
PROGRESSOR 800 BLACK 150,155,160,165,170,175 12-15m/165cm
PROGRESSOR 700 150,155,160,165,170,175 14-17m/165cm
PROGRESSOR 600 150,155,160,165,170,175 13-16m/165cm
MOTIVE 95 TI 168,174,180,186 19m/180cm
MOTIVE 86 TI 161,168,175,182 17m/175cm
MOTIVE 76 154,161,168,175 17m/175cm
MOTIVE 74 150,155,160,165,170,175 16m/170cm
MOTIVE X 150,155,160,165,170,175 16m/170cm
ALPATTACK 151, 161 20,8m/161cm
HANNIBAL 100 170, 180, 190 23m/180cm
HANNIBAL 94 170, 177, 184 23m/177cm
TRANSALP 88 156,163,170,177,184 19m/177cm
TRANSALP GERLINDE KALTENBRUNNER 149, 156, 163, 170 16m/163cm
ALPROUTE 82 156,163,170,177,184 17,5m/177cm
TRANSALP 80 163,170,177 17,5m/170cm
ALPROUTE 78 149, 156, 163, 170, 177 17m/170cm
RANGER 106 TI 174,182,190 24m/182cm
RANGER 96 TI 170,178,186 22m/178cm
RANGER 88 TI 160,168,176,184 19m/176cm
RANGER 84 159,167,176,184 18m/176cm
BIG STIX 122 185.192 20m/192cm
BIG STIX 110 166,176,186 24m/186cm
BIG STIX 100 166,176,186 21m/186cm
NIGHTSTICK 163,172,181 22m/181cm
GURU 158,168,178 18m/168cm
RENEGADE 142,152,162,172 13m/162cm
PRODIGY 135,145,155 12m/145cm
IVORY 150,155,160,165 13m/160cm
TRINITY 150,155,160,165 13m/160cm
EXHALE 140,145,150,155,160 14m/155cm
PURE 140,145,150,155,160 15m/155cm
TEMPEST 150,155,160,165 13m/160cm
KOA 100 156,166,176 19/176cm
KOA 88 TI 152,160,168 15m/160cm
KOA 84 150,159,167 14m/159cm
KOA 80 147,154,161,168 15m/161cm
KOA 75 145,150,155,160,165 16m/155cm
RC4 WORLDCUP GS JR. 120, 125, 175, 180
RC4 WORLDCUP SL JR. 120.125,130,135,140,145,150
RC4 SUPERIOR JR. 140,150,160 11m/140cm
STUNNER 141,151,161 14,5m/141cm
RC4 RACE JR. 70 4,7m/70cm
PROGRESSOR JR. 140,15 14,3m/140cm
KOA JR. 140,15 14,3m/140cm