Salomon 2011/2012
| Model buta | Grupa | Flex |
|---|---|---|
| QUEST 10 | All Mountain | 110 |
| QUEST 8 | All Mountain | 90 |
| QUEST ACCESS 80 | All Mountain | 80 |
| QUEST ACCESS 70 | All Mountain | 70 |
| QUEST 10 WOMEN | All Mountain | 100 |
| QUEST 8 WOMEN | All Mountain | 80 |
| QUEST ACCESS 70 W | All Mountain | 70 |
| QUEST ACCESS 60 W | All Mountain | 60 |
| MISSION RS 12 | All Mountain | 120 |
| MISSION RS 8 | All Mountain | 90 |
| MISSION RS 7 | All Mountain | 80 |
| MISSION RS CF | All Mountain | 80 |
| MISSION 6 | All Mountain | 60 |
| MISSION 5 | All Mountain | 60 |
| MISSION 4 | All Mountain | 55 |
| DIVINE RS 8 | All Mountain | 70 |
| DIVINE RS 7 | All Mountain | 60 |
| DIVINE RS CF | All Mountain | 60 |
| DIVINE 6 | All Mountain | 55 |
| DIVINE 4 | All Mountain | 45 |
| TEAM (22_26.5) | All Mountain | 30 |
| T3 RT | All Mountain | 30 |
| T3 GIRLIE | All Mountain | 30 |
| T3 GIRLIE RT | All Mountain | 30 |
| TEAM (18_21) | All Mountain | 30 |
| T2 RT | All Mountain | 30 |
| T2 GIRLIE RT | All Mountain | 30 |
| T1 | All Mountain | 10 |
| IMPACT 120 CS | All Mountain | 120+ |
| IMPACT 110 CS | All Mountain | 110+ |
| IMPACT 100 CS | All Mountain | 110+ |
| IMPACT 90 | All Mountain | 90 |
| INSTINCT 100 CS | All Mountain | 100 |
| INSTINCT 90 CS | All Mountain | 90 |
| IDOL 85 CS | All Mountain | 85 |
| IDOL 75 | All Mountain | 75 |
| SPK KID | Freeski | bd |
| SPK KID PRO | Freeski | bd |
| SPK | Freeski | 90 |
| SPK PRO | Freeski | 110 |
| GHOST 100 | Freeski | 100 |
| GHOST 120 CS | Freeski | 120 |
| QUEST PRO | Freeski | 110 |
| QUEST PRO PEBAX | Freeski | 110 |
| QUEST 12 | Freeski | 120 |
| QUEST 14 | Freeski | 130 |
| X3 LAB MEDIUM | Race | 140 |
| X3 LAB SOFT | Race | 130 |
| X3 130 CS | Race | 130 |
| X3 120 CS | Race | 130 |
| X3 100 CS | Race | 100 |
| X3 110 JR | Race | 110 |
| X3 90 JR | Race | 90 |
| X3 70 | Race | 70 |
| X3 60 | Race | 60 |
