Atomic 2010/2011
| Model narty | Długości | Promień |
|---|---|---|
| D2 Race GS | 164, 169, 174, 179, 184 | 17,8m (174) |
| D2 Race SL | 155, 160, 165, 170 | 11,5m (165) |
| Race Ti SL | 149, 156, 163, 170 | 11,5m (163) |
| Race Ti GS | 154, 161, 168, 175, 182 | 15,5 m (168) |
| Race LT | 150, 158, 166, 174, 182 | 15 m (166) |
| Race ST | 149, 156, 163, 170 | 11,5 m (163) |
| Race 10 JR. | 115, 120, 125, 130, 140, 150 | 10 m (130) |
| Race 8 JR. | 120, 130, 140, 150 | 11 m (130) |
| Race 7 JR. | 70, 80, 90, 100, 110 | 5,5 m (90) |
| D2 VC 75 | 157, 167, 177 | zmienny |
| D2 VF 70 | 164, 169, 174, 179, 184 | 17,8m (174) |
| D2 VF 72 | 156, 164, 172, 180 | 16m (172) |
| D2 VF 82 | 158, 166, 174, 182 | 17m (174) |
| D2 VF 75 Red | 148, 157, 166, 175 | 13m (166) |
| D2 VF 75 Orange | 148, 157, 166, 175 | 13m (166) |
| D2 VF 73 Women | 143, 151, 159, 167 | 13,5m (159) |
| D2 VF 73 Black | 143, 151, 159, 167, 175 | 13,5m (159) |
| D2 VF 73 White | 143, 151, 159, 167, 175 | 13,5m (159) |
| D2 VF 75 Women | 148, 157, 166, | 13m (166) |
| CLOUD 9 BROWN | 144, 151, 158, 165 | 12m (158) |
| CLOUD 9 BLACK | 144, 151, 158, 165 | 12m (158) |
| CARBON BLACK | 151, 157, 164, 171, 177 | 14m (164) |
| CLOUD 8 | 144, 151, 158, 165 | 12m (158) |
| SCANDIUM RED | 151, 157, 164, 171, 177 | 14m (164) |
| SCANDIUM CHROME | 151, 157, 164, 171, 177 | 14m (164) |
| CLOUD 6 | 142, 149, 156, 163 | 13m (156) |
| FIBRE | 151, 157, 164, 171, 177 | 14m (164) |
| ELYSIAN JR | 120, 130, 140, 150 | 13m (140) |
| RASCAL | 70, 80, 90, 100, 110 | 7m (100) |
| SWEET STUFF | 70, 80, 90, 100, 110 | 7m (100) |
| NOMAD RENU | 168, 177, 186 | 18m (177) |
| SAVAGE TI | 168, 177, 186 | 18m (177) |
| CRIMSON TI | 164, 171, 178, 185 | 17m (178) |
| COAX | 174, 183, 192 | 22m (183) |
| BLACKEYE TI | 160, 167, 174, 181 | 16m (174) |
| ELYSIAN | 152, 160, 168 | 18m (160) |
| SMOKE TI | 150, 157, 164, 171, 178 | 15m (171) |
| SEVENTH HEAVEN | 150, 157, 164 | 16m (157) |
| SNOOP | 168, 177, 186, 192 | 22m (183) |
| BLACKEYE | 160, 167, 174, 181 | 16m (174) |
| SMOKE | 150, 157, 164, 171, 178 | 15m (171) |
| SEVENTH HEAVEN 76 | 150, 157, 164 | 15.5m (157) |
| PANIC | 149, 157, 165, 173, 181 | 18m (173) |
| SUPREME | 149, 157, 165 | 17m (165) |
| DEVIANT | 153, 164, 175 | 18,5m (164) |
| NOMAD JR | 120, 130, 140, 150 | 13m (140) |
| Atlas | 182, 192 | 28m (192) |
| Bent Chettler | 183, 192 | 20m (192) |
| Blog | 177, 185 | 19m (185) |
| Century | 146, 156, 166, 176 | bd |
| Access | 151, 161 ,171, 181, 191 | 20m (181) |
| Bent Chettler Mini | 133, 143, 153 | 13m (153) |
| Century Jr. | 110, 120, 130, 140, 150 | 17m (140) |
| Patent | 175, 184 | 19m (184) |
| Punx | 155, 164, 173, 182 | 20m (173) |
| Punx Jr. | 110, 120, 130, 140, 150 | 15,5m (130) |
| Ultimate | 163 | 23m (163) |
| Charter | 166, 176, 186 | 20m (176) |
| Drifter | 166, 174, 182 | 20m (174) |
| Free Dream | 16150, 157, 164, 171, 178 | 19,5m (171) |
| Aspect | 153, 162, 171, 180 | 18m (171) |
| Descender | 156, 163, 170, 171 | 19m (170) |
| Giude Huberbaum | 149, 154, 159, 164, 169 | 18m (164) |
| Free Track | 149, 154, 159, 164, 169 | 18m (164) |
| Outbreaker | 149, 153, 161, 169 | 18m (161) |
