Salomon 2010/2011
| Model buta | Grupa | Flex |
|---|---|---|
| POISON | Big Mountain | 90 |
| GHOST CS | Big Mountain | 130 |
| SHOGUN | Big Mountain | 100 |
| QUEST 12 | Big Mountain | 120 |
| QUEST 10 | Big Mountain | 110 |
| QUEST 8 | Big Mountain | 90 |
| QUEST WOMEN | Big Mountain | 80 |
| QUEST PRO PEBAX | Big Mountain | 110 |
| QUEST PRO | Big Mountain | 110 |
| PRO MODEL | Park & Pipe | 110 |
| KREATION | Park & Pipe | 90 |
| PRO MODEL | Park & Pipe | 110 |
| KAID | Park & Pipe | |
| KEIRA | Park & Pipe | |
| MISSION RS 8 | All Mountain | 90 |
| MISSION RS 12 | All Mountain | 120 |
| MISSION RS 7 | All Mountain | 80 |
| MISSION RS CF | All Mountain | 70 |
| MISSION GT | All Mountain | 70 |
| MISSION 6 | All Mountain | 65 |
| MISSION 5 | All Mountain | 60 |
| MISSION 4 | All Mountain | 55 |
| DIVINE RS 10 | All Mountain | 80 |
| DIVINE RS 8 | All Mountain | 70 |
| DIVINE RS 7 | All Mountain | 60 |
| DIVINE RS CF | All Mountain | 60 |
| DIVINE GT | All Mountain | 60 |
| DIVINE 6 | All Mountain | 55 |
| DIVINE 5 | All Mountain | 50 |
| DIVINE 4 | All Mountain | 45 |
| CHARM 7 | All Mountain | bd |
| T3 | All Mountain | bd |
| TEAM (22_26.5) | All Mountain | bd |
| T3 GIRLIE | All Mountain | bd |
| T3 RT | All Mountain | bd |
| T3 GIRLIE RT | All Mountain | bd |
| T2 | All Mountain | bd |
| TEAM (18_21) | All Mountain | bd |
| T2 RT | All Mountain | bd |
| T2 GIRLIE RT | All Mountain | bd |
| T1 | All Mountain | bd |
| X3 LAB MEDIUM | Racing | 140 |
| X3 LAB SOFT | Racing | 130 |
| X3 RC CS | Racing | 130 |
| X3 RC CS | Racing | 120 |
| X3 CS | Racing | 100 |
| INSTINCT CS | Racing | 90 |
| X3 JR PRO | Racing | 110 |
| X3 JR | Racing | 90 |
| IMPACT JR | Racing | 70 |
| X3 60 | Racing | 60 |
| IMPACT 10 CS | On Piste | 120 |
| IMPACT 9 CS | On Piste | 110 |
| IMPACT 8 CS | On Piste | 100 |
| IDOL 9 CS | On Piste | 90 |
| IDOL 8 CS | On Piste | 85 |
