Narty Salomon na sezon 2021/22


Model narty Długości Promień
S/FORCE BOLD (and X12) 170/177/184 17,0m/184cm
S/FORCE Ti.76 PRO (and X12) 149/156/163/170/177 14,0m/163cm
S/FORCE Ti.80 PRO (and X12) 163/170/177/184 15,0m/170cm
S/FORCE Ti.80 (and Z12) 163/170/177/184 16,0m/177cm
S/FORCE Ti.76 (and Z12) 149/156/163/170/177 14,0m/163cm
S/FORCE Ti.76 SPORT (and M12) 149/156/163/170/177 13,0m/156cm
S/FORCE Fx.80 (and M12) 149/156/163/170/177 16,0m/170cm
S/FORCE Fx.76 (and M11) 149/156/163/170/177 14,0m/163cm
S/MAX BLAST (and X12) 160/165/170/175/180 16,0m/175cm
S/MAX 10 (and M12) 155/160/165/170/175 16,0m/175cm
S/MAX 8 (and M11) 150/155/160/165/170/175 15,0m/165cm
S/RACE PRO 165 (and Plate P80) 165 13,0m
S/RACE PRO 182 (and Plate P80) 182 17,0m
S/RACE PRO 175 (and PlateP80) 175 15,0m
S/RACE RUSH GS (and X12) 170/175/180 17,0m/175cm
S/RACE RUSH SL (and X12) 155/160/165/170 13,0m/165cm
S/RACE GT (and X12) 155/160/165/170/175 16,0m/170cm
S/RACE MT (and M12) 150/155/160/165/170/175 15,0m/170cm
QST BLANK 178/186/194 17,0m/186cm
QST 106 167/174/181/188 20,0m/188cm
QST 98 169/176/183/189 18,0m/189cm
QST 92 153/161/169/177/185 17,0m/169cm
QST SPARK 143/150/157/164/171/178 16,0m/171cm
QST SPARK (and M10) 141/150/157/164/171/178 18,0m/178cm
STANCE 102 176/183/190 23,0m/183cm
STANCE 96 168/176/182/188 20,0m/188cm
STANCE 96 (and STH² WTR 13) 168/176/182/188 20,0m/188cm
STANCE 96 (and Warden MNC 13) 168/176/182/188 20,0m/188cm
STANCE 90 168/176/182/188 19,0m/188cm
STANCE 84 161/169/177/185 18,0m/185cm
STANCE 84 (and M12) 161/169/177/185 18,0m/185cm
STANCE 80 (and M11) 140/151/161/169/177/185 15,0m/177cm
QST LUX 92 153/161/169 17,0m/169cm
MTN EXPLORE 95 169/177/184 19,0m/184cm
MTN EXPLORE 95 (and Skins) 169/177/184 19,0m/184cm
MTN EXPLORE 88 161/169/177/184 18,0m/184cm
MTN EXPLORE 88 (and Skins and MTN TOUR) 161/169/177/184 18,0m/184cm
MTN EXPLORE 88 (and Skins) 161/169/177/184 18,0m/184cm
MTN SUMMIT 79 158/164/170 18,0m/170cm
MTN SUMMIT 79 (and Skins) 158/164/170 18,0m/170cm
S/FORCE FEVER (and M11) 149/156/163/170 16,0m/170cm
S/FORCE 7 (and M10) 140/150/160/167 14,0m/167cm
S/FORCE 5 (and M10) 140/150/160/167 14,0m/167cm
QST STELLA 106 159/167/174 18,0m/174cm
QST LUMEN 99 153/159/167/174 19,0m/174cm
STANCE 94 154/161/168/174/182 20,0m/182cm
STANCE 88 154/161/168/174 18,0m/174cm
STANCE 84 151/159/167/175 16,0m/175cm
STANCE 94 (and Warden MNC 11) 154/161/168/174/182 20,0m/182cm
MTN EXPLORE 88 W 153/161/169 18,0m/169cm
MTN EXPLORE 88 W (and Skins) 153/161/169 18,0m/169cm
S/MAX 8 (and M11) 145/150/155/160/165 15,0m/165cm
S/MAX 6 (and M10) 145/150/155/160/165 15,0m/165cm
S/RACE PRO GS (and Jr Racetrak and Z10) 145 15,0m
S/RACE PRO SL (and Jr Racetrak and Z10) 131/138 10,0m/131cm
S/RACE RUSH (and L6) 120/130/140/150/160 11,0m/130cm
S/RACE M (and L6) 130/140/150 12,0m/140cm
S/RACE S (and C5) 100/110/120 9,0m/120cm
S/FORCE M (and L6) 130/140/150 12,0m/140cm
S/FORCE S (and C5) 100/110/120 8,0m/110cm
T1 XS (and C5) 70/80/90 6,0m/70cm
QST RIPPER M 147/156 10,0m/147cm
QST RIPPER S 138 10,0m/138cm
QST SPARK (and L6) 110/120/130/140 11,0m/140cm
QST MAX Jr M (and L6) 130/140/150 14,0m/150cm
QST LUX Jr M (and L6) 130/140/150 14,0m/150cm
QST LUX Jr S (and C5) 100/110/120 8,0m/110cm
QST MAX Jr S (and C5) 100/110/120 8,0m/110cm
QST LUX Jr XS (and C5) 70/80/90 7,0m/90cm
QST MAX Jr XS (and C5) 70/80/90 7,0m/90cm