Buty narciarskie HEAD na sezon 2021 2022
| Model buta | Grupa | Flex |
|---|---|---|
| Formula RS 130 | high performance | 140/130 |
| Formula RS 120 | high performance | 130/120 |
| Formula RS 110 | high performance | 120/110 |
| Formula RS 105 W | high performance women | 115/105 |
| Formula RS 95 W | high performance women | 105/95 |
| Formula 130 | perfomance | 140/130 |
| Formula 120 | perfomance | 130/120 |
| Formula 110 | perfomance | 120/110 |
| Formula 100 | perfomance | 100/110 |
| Formula 105 W | perfomance women | 115/105 |
| Formula 95 W | perfomance women | 105/95 |
| Formula 85 W | perfomance women | 95/85 |
| Raptor WCR 140S | race | 150/140 |
| Raptor WCR 140S Pro | race | 150/140 |
| Raptor WCR 120 | race | 130/120 |
| Raptor WCR 115 W | race women | 125/115 |
| Raptor WCR 95W | race women | 105/95 |
| Kore 1 | freeski | 130 |
| Kore 2 | freeski | 120 |
| Kore 2 W | freeski women | 110 |
| Nexo Lyt 130 | perfomance | 130/120 |
| Nexo Lyt 120 | perfomance | 120/110 |
| Nexo Lyt 110 | perfomance | 110/100 |
| Nexo Lyt 100 | perfomance | 100/90 |
| Nexo Lyt 100 W | perfomance women | 100/90 |
| Nexo Lyt 80 W | perfomance women | 80/70 |
| Edge Lyt 130 | allride | 130/120 |
| Edge Lyt 110 | allride | 110/100 |
| Edge Lyt 100 | allride | 100/90 |
| Edge Lyt 90 | allride | 90/80 |
| Edge Lyt 80 | allride | 80 |
| Edge Lyt 100 W | allride women | 100/90 |
| Edge Lyt 90 W | allride women | 90/80 |
| Edge Lyt 80 W | allride women | 80/70 |
| Edge Lyt 70 W | allride women | 70/60 |
| Edge Lyt 60 W | allride women | 60 |
| Cube3 90 | allride | 90 |
| Cube3 70 | allride | 70 |
| Cube3 80 W | allride women | 80 |
| Cube3 60 W | allride women | 60 |
| Raptor WCR 90 | junior | 100/90 |
| Raptor WCR 70 | junior | 80/70 |
| Raptor 70 | junior | 70/60 |
| Raptor 60 | junior | 60 |
| Raptor 40 | junior | 40 |
| Kore 60 | junior freeski | 60 |
| Kore 40 | junior freeski | 40 |
| Z3 | junior | |
| Z2 | junior | |
| Z1 | junior |
