Buty Tecnica na sezon 2020/21
| Model buta | Grupa | Flex |
|---|---|---|
| FIREBIRD WC 150 | Race | 150 |
| FIREBIRD WC 130 | Race | 130 |
| FIREBIRD WC 150 | Race | 110 |
| FIREBIRD R 140 | Race | 140 |
| FIREBIRD R 120 | Race | 120 |
| FIREBIRD R 90 SC | Race | 90 |
| FIREBIRD R 70 SC | Race | 70 |
| FIREBIRD 70 | Race | 70 |
| MACH1 MV CONCEPT TD | Piste High Performance | 130 |
| MACH1 LV 130 | Piste High Performance | 130 |
| MACH1 MV 130 TD | Piste High Performance | 130 |
| MACH1 HV 130 | Piste High Performance | 130 |
| MACH1 LV 120 | Piste High Performance | 120 |
| MACH1 MV 120 TD | Piste High Performance | 120 |
| MACH1 MV 120 TD | Piste High Performance | 120 |
| MACH1 HV 120 | Piste High Performance | 120 |
| MACH1 LV 110 | Piste High Performance | 110 |
| MACH1 MV 110 TD | Piste High Performance | 110 |
| MACH1 HV 110 | Piste High Performance | 110 |
| MACH1 LV PRO W | Piste High Performance | 115 |
| MACH1 LV 105 W | Piste High Performance | 105 |
| MACH1 MV 105 W | Piste High Performance | 105 |
| MACH1 LV 95 W | Piste High Performance | 220-275 |
| MACH1 MV 95 W HEAT | Piste High Performance | 95 |
| MACH1 MV 95 W | Piste High Performance | 95 |
| MACH1 HV 95 W | Piste High Performance | 95 |
| MACH SPORT MV 110 | Piste Sport Performance | 110 |
| MACH SPORT HV 110 | Piste Sport Performance | 110 |
| MACH SPORT LV 100 | Piste Sport Performance | 100 |
| MACH SPORT MV 100 | Piste Sport Performance | 100 |
| MACH SPORT HV 100 | Piste Sport Performance | 100 |
| MACH SPORT MV 90 | Piste Sport Performance | 90 |
| MACH SPORT HV 90 | Piste Sport Performance | 90 |
| MACH SPORT HV 80 | Piste Sport Performance | 80 |
| MACH SPORT MV 95 W | Piste Sport Performance | 95 |
| MACH SPORT LV 85 W | Piste Sport Performance | 85 |
| MACH SPORT MV 85 W | Piste Sport Performance | 85 |
| MACH SPORT HV 85 W | Piste Sport Performance | 85 |
| MACH SPORT HV 75 W | Piste Sport Performance | 75 |
| COCHISE LIGHT DYN GW | All Mountain Freeride | 130 |
| COCHISE 130 DYN GW | All Mountain Freeride | 130 |
| COCHISE 120 DYN GW | All Mountain Freeride | 120 |
| COCHISE 110 GW | All Mountain Freeride | 110 |
| COCHISE TEAM DYN | All Mountain Freeride | 90 |
| COCHISE TEAM | All Mountain Freeride | 90 |
| COCHISE 105 W DYN GW | All Mountain Freeride | 105 |
| COCHISE 95 W DYN GW | All Mountain Freeride | 95 |
| COCHISE 85 W GW | All Mountain Freeride | 85 |
| ZERO G TOUR PRO | Back Country Touring | 130 |
| ZERO G TOUR SCOUT | Back Country Touring | 120 |
| ZERO G TOUR | Back Country Touring | 110 |
| ZERO G TOUR SCOUT W | Back Country Touring | 115 |
| ZERO G TOUR W | Back Country Touring | 105 |
| COCHISE JR | Junior | 60 |
| JT 4 | Junior | |
| JT 3 | Junior | |
| JT 2 | Junior | |
| JT 1 | Junior | |
| JT 3 PEARL | Junior | |
| JT 2 PEARL | Junior | |
| JT 1 PEARL | Junior |
