Narty Salomon 2018/2019
| Model narty | Długości | Promień |
|---|---|---|
| S/Max W Blast | 160, 165, 170 | 13 m (160) |
| S/Max W 10 | 155, 160, 165 | 13 m (155) |
| S/Max W 8 | 150, 155, 160, 165 | 13 m (150) |
| S/Max W 6 | 148, 155, 162 | 11 m (148) |
| S/Max W 4 | 145; 150; 155; 160 | 12 m (155) |
| Mtn Explore 88 W | 153, 161, 169 | 17 m (153) |
| Aira 84 Ti | 158; 165; 172; 179 | 14 m (165) |
| Aira 80 Ti | 155, 162, 169 | 12 m (155) |
| Aira 76 CF | 150, 160, 170 | 11 m (150) |
| Aira 76 ST | 140, 150, 160, 170 | 10 m (140) |
| Mtn Explore 95 | 169, 177, 184 | 17 m (169) |
| Mtn Explore 88 | 161, 169, 177, 184 | 16 m (161) |
| S/Lab Minim | 160 | 21 m (160) |
| S/Lab X-Alp | 158; 164; 170; 176 | 17 m (164) |
| XDR 80 CF R | 130; 140; 150; 160; 170; 180 | |
| XDR 76 ST R | 130; 140; 150; 160; 170; 180 | 15 m (170) |
| XDR Focus | 160 | 14 m (160) |
| Aira 76 ST R | 130; 140; 150; 160 | 13 m (160) |
| Shortmax 120 | 125 | 11 m (125) |
| S/Max 6 R | 148; 155; 162; 169; 176 | |
| S/Max 4 R | 145; 150 | 11 m (150) |
| S/Race Pro | 182; 175; 165; 157 | 17 m (182) |
| S/Race Rush SL | 155; 160; 165 | 12 m (160) |
| S/Race Rush GS | 170; 175; 180 | 17 m (175) |
| S/Race Shot SL | 165 | 13 m (165) |
| S/Race Shot GS | 170 | 16 m (170) |
| NFX | 160, 170, 176, 182 | 15 m (160) |
| TNT | 151, 161, 171, 176 | 14 m (151) |
| S/Max Blast | 175 | 17 m (175) |
| S/Max 12 | 175 | 17 m (175) |
| S/Max 10 | 170 | 15 m (170) |
| S/Max 8 | 170 | 15 m (170) |
| S/Max 6 | 155, 162, 169, 176 | 12 m (155) |
| S/Race Pro Jr GS | 152; 159 / 131; 138; 145 | 17 m (159) / 14 m (138) |
| S/Race Pro Jr SL | 145; 152 / 131; 138 | 12 m (152) / 14 m (138) |
| S/Race Rush Jr | 130, 140, 150, 160 | 11 m (130) |
| TNT Jr | 130, 140 | 16 m (130) |
| S/Race Jr M | 130, 140, 150 | 11 m (130) |
| S/Race Jr S | 100, 110, 120 | 7 m (100) |
| S/Race Jr XS | 70, 80, 90 | 6 m (70) |
| S/Max Jr M | 130; 140; 150 | 12 m (140) |
| S/Max Jr S | 100; 110; 120 | 8 m (110) |
| S/Max Jr XS | 70; 80; 90 | 7 m (80) |
| Qst 118 | 171; 178; 185; 192 | 26 m (185) |
| Qst 99 | 167, 174, 181, 188 | 19 m (167) |
| Qst 92 | 161, 169, 177, 185 | 16 m (161) |
| Qst 85 | 161, 169, 177, 185 | 16 m (161) |
| Qst 106 | 167, 174, 181, 188 | 20 m (167) |
| Qst Stella 106 | 159; 167 | 20 m (167) |
| Qst Lumen 99 | 153, 159, 167, 174 | 19 m (153) |
| Qst Lux 92 | 153, 161, 169 | 15 m (153) |
| Qst Myriad 85 | 153, 161, 169 | 16 m (153) |
| QST Max Jr | 130, 140, 150 | 11 m (130) |
| QST Max Jr S | 70; 80; 90 | 7 m (80) |
| QST Max Jr XS | 70, 80, 90 | 6 m (70) |
| QST Lux Jr | 130, 140, 150 | 11 m (130) |
| QST Lux Jr S | 100, 110, 120 | 7 m (100) |
| QST Lux Jr XS | 70, 80, 90 | 6 m (70) |
| XDR 88 Ti | 165, 179, 186 | 15 m (165) |
| XDR 84 Ti | 165, 172, 179, 186 | 14 m (172) |
| XDR 80 Ti | 162, 169, 176, 183 | 13 m (162) |
| XDR 79 CF | 170 | 14 m (170) |
| XDR 78 ST | 170 | 14 m (170) |
