Narty K2 2017/2018
| Model narty | Długości | Promień |
|---|---|---|
| Speed Charger | 168; 175; 182 | 18 m (175) |
| Super Charger | 161; 168; 175; 182 | 17 m (175) |
| Turbo Charger | 158; 165; 172 | 13 m (165) |
| Charger | 161; 168; 175; 182 | 17 m (175) |
| Pinnacle 118 | 177, 184, 191 | 23 m (184) |
| Pinnacle 105 | 170; 177; 184; 191 | 19 m (184) |
| Pinnacle 95 | 170; 177; 184; 191 | 17 m (184) |
| Pinnacle 88 | 170; 177; 184 | 15 m (184) |
| Pinnacle 85 | 156; 163; 170; 177 | 15 m (177) |
| Pon2oon | 159; 169; 179; 189 | 30 m (179) |
| Catamaran | 136; 120; 131 | 21 m (184) |
| Marksman | 170; 177; 184 | 20 m (184) |
| Poacher | 163; 170; 177; 184 | 19 m (184) |
| Sight | 149; 159; 169; 179 | 19,5 m (179) |
| Press | 139; 149; 159; 169 | 19 m (169) |
| Missconduct | 149; 159; 169 | 14,5 m 159 |
| Empress | 139; 149; 159; 169 | 14,5 m 159 |
| K2 iKonic 84 | 156; 163; 170; 177 | 15.9 m (170) |
| K2 iKonic 80 | 156; 163; 170; 177 | 15,9 m (170) |
| K2 Konic 78 | 156; 163; 170; 177 | 15,5 m (170) |
| K2 Konic 75 | 149; 156; 163; 170; 177 | 15 m (170) |
| K2 iKonic 84ti | 163; 170; 177; 184 | 17,5 m (177) |
| K2 iKonic 80ti | 156; 163; 170; 177; 184 | 15,9 m (177) |
| Wayback 104 | 170; 177; 184 | 23 m (177) |
| Wayback 96 | 170; 177; 184 | 21 m (177) |
| Wayback 88 | 160; 167; 174; 181 | 17 m (174) |
| Wayback 82 | 160; 167; 174; 181 | 16,5 m (167) |
| Wayback 74 | 153; 160; 167; 174 | 15 m (167) |
| Talkback 96 | 163; 170 | 17 m (163) |
| Talkback 88 | 153; 160; 167 | 14 m (160) |
| Talckback 82 | 153; 160; 167 | 15 m (160) |
| Luv Machine 74ti | 146; 153; 160; 167 | 12,5 m (160) |
| OneLuv 74 | 146; 153; 160; 167 | 14 m (167) |
| OoolaLuv 85ti | 156; 163; 170 | 14 m (163) |
| Luv Sick 80ti | 149; 156; 163; 170 | 14 m (163) |
| Luv Struck 80 | 149; 156; 163; 170 | 14 m (163) |
| BeLuved 78ti | 142; 149; 156; 163 | 14 m (163) |
| Luvit 76 | 142; 149; 156; 163 | 14 m (163) |
| Luv 75 | 142; 149; 156; 163 | 14 m (163) |
| Luv Boat 105 | 163; 170; 177 | 16 m (170) |
| FulLUVit | 156; 163; 170; 177 | 14 m (170) |
| ALLUVit 88 | 156; 163; 170 | 13,5 m (170) |
| ThrilLUVit 85 | 149; 156; 163; 170 | 13,5 m (170) |
| Charger Jr. | 134; 144; 154 | 16 m (144) |
| Pinnacle Jr. | 119; 129; 139; 149 | 14,5 m (149) |
| Poacher Jr. | 109; 119; 129; 139; 149 | 10 m (129) |
| Juvy | 109; 119; 129; 139 | 10 m (129) |
| Indy | 76; 88; 100; 112; 124; 136 | 9 m (112) |
| Missy | 109; 119; 129; 139 | 10 m (129) |
| LuvBug | 76; 88; 100; 112; 124; 136 | 9 m (112) |
| Missconduct Jr. | 109; 119; 129; 139; 149 | 10 m (129) |
