Buty Salomon 2017/18
| Model buta | Grupa | Flex |
|---|---|---|
| X-Lab + 130 | Race | 130 |
| X-Lab + 110 | Race | 110 |
| X-Lab 90 | Race | 90 |
| X MAX RACE 130 | On Piste Performance | 130 |
| X MAX RACE 120 | On Piste Performance | 120 |
| X MAX 130 | On Piste Performance | 130 |
| X MAX 120 | On Piste Performance | 120 |
| X MAX 100 | On Piste Performance | 100 |
| X MAX 70 W | On Piste Performance | 70 |
| X MAX 90 W | On Piste Performance | 90 |
| X MAX 110 W | On Piste Performance | 110 |
| X MAX 120 W | On Piste Performance | 120 |
| X Pro 120 | All Mountain Frontside | 120 |
| X Pro 110 | All Mountain Frontside | 110 |
| X Pro 130 | All Mountain Frontside | 130 |
| X Pro Custom Heat | All Mountain Frontside | 110 |
| X Pro 120 | All Mountain Frontside | 120 |
| X Pro 70 Wide | All Mountain Frontside | 70 |
| X Access 80 Wide | All Mountain Frontside | 80 |
| X Access 90 | All Mountain Frontside | 90 |
| X Pro 80 | All Mountain Frontside | 80 |
| X Pro 90 | All Mountain Frontside | 90 |
| X Pro 100 | All Mountain Frontside | 100 |
| X Pro 100 | All Mountain Frontside | 100 |
| X Pro Custom Heat W | All Mountain Frontside | 100 |
| X Pro 70 W | All Mountain Frontside | 70 |
| X Pro 80 W | All Mountain Frontside | 80 |
| X Pro 90 W | All Mountain Frontside | 90 |
| X Pro 100 W | All Mountain Frontside | 100 |
| X Access 70 W Wide | All Mountain Frontside | 70 |
| X Access 60 W Wide | All Mountain Frontside | 60 |
| X Access 70 W | All Mountain Frontside | 70 |
| X Access 80 | All Mountain Frontside | 80 |
| Ghost FS 100 | Park&Ride Gravity | 100 |
| Ghost FS 80 | Park&Ride Gravity | 80 |
| QST Access Custom Heat | All Montain Backside | 90 |
| QST Access 90 | All Montain Backside | 90 |
| QST Access 80 | All Montain Backside | 80 |
| QST Access 70 | All Montain Backside | 70 |
| QST Access Custom Heat W | All Montain Backside | 80 |
| QST Access 60 W | All Montain Backside | 60 |
| QST Access 70 W | All Montain Backside | 70 |
| QST Access 80 W | All Montain Backside | 80 |
| QST Pro 130 Tr | Freeride | 130 |
| QST Pro 120 | Freeride | 120 |
| QST Pro 100 | Freeride | 100 |
| QST Pro 90 | Freeride | 90 |
| QST Pro 110 W | Freeride | 110 |
| QST Pro 80 W | Freeride | 80 |
| QST Pro 90 W | Freeride | 90 |
| Ghost LC 65 | Race | 65 |
| QST Access 70 T | Race | 70 |
| Ghost 60 T | Race | 60 |
| X MAX 60 T | Race | 60 |
| X Max LC 80 | Race | 80 |
| X Lab 90 | Race | |
| Team T3 | Junior | 30 |
| T1 | Junior | 10 JR |
| T2 RT | Junior | 20 JR |
| T3 RT | Junior | 30 JR |
| Team T2 | Junior | 20 JR |
| T3 RT Girly | Junior | 30 JR |
| T2 RT Girly | Junior | 20 JR |
