Narty K2 2016/2017
| Model narty | Długości | Promień |
|---|---|---|
| IKONIC 85TI | 163, 170, 177, 184 | 17m @177 |
| IKONIC 80TI | 156, 163, 170, 177, 184 | 15.5m @170 |
| KONIC 78TI | 156, 163, 170, 177 | 15.5m @170 |
| KONIC 76 | 156, 163, 170, 177 | 15.5m @170 |
| KONIC 75 | 149, 156, 163, 170, 177 | 15m @170 |
| IKONIC 80 | 156, 163, 170, 177, 184 | 15.5m @170 |
| PINNACLE 118 | 177, 184, 191 | 23m @184 |
| PINNACLE 105 | 170, 177, 184, 191 | 19m @184 |
| PINNACLE 95 | 170, 177, 184, 191 | 17m @ 184 |
| PON2OON | 159, 169, 179, 189 | 30m @179 |
| PINNACLE 88 | 170, 177, 184 | 15m @ 184 |
| SPEED CHARGER | 168, 175, 182 | 18m @ 175 |
| SUPER CHARGER | 161, 168, 175, 182 | 17m @ 175 |
| CHARGER | 161, 168, 175, 182 | 17m @ 175cm |
| PETTITOR | 169, 179, 189 | 22m @ 179 |
| MARKSMAN | 163, 170, 177, 184 | 20m @ 184 |
| POACHER | 156, 163, 170, 177, 184 | 19m @184 |
| SIGHT | 149, 159, 169, 179 | 20m @ 179 |
| PRESS | 149, 159, 169, 179 | 20m @ 169 |
| POWABUNGA | 184, 191 | 25M @ 184cm |
| COOMBACK 114 | 170, 177, 184 | 23m @ 177 |
| COOMBACK 104 | 170, 177, 184 | 23m @ 177 |
| WAYBACK 96 | 170, 177, 184 | 21m @ 177 |
| WAYBACK 88 | 160, 167, 174, 181 | 17m @ 174 |
| OOOLALUV 85TI | 149, 156, 163, 170 | 14m @163 |
| LUV SICK 80TI | 149, 156, 163, 170 | 14m @163 |
| LUV STRUCK 80 | 149, 156, 163, 170 | 14m @163 |
| BELUVED 78TI | 142, 149, 156, 163 | 14m @163 |
| LUVIT 76 | 142, 149, 156, 163 | 14m @163 |
| LUV 75 | 142, 149, 156, 163 | 14m @163 |
| LUV MACHINE 74TI | 146, 153, 160, 167 | 12.5m @160cm |
| LUV BOAT 105 SKI | 153, 163, 170, 177 | 16m @ 170 |
| FULLUVIT 95 SKI | 153, 163, 170, 177 | 14m @170 |
| ALLLUVIT 88 SKI | 153, 163, 170 | 13,5m @ 170 |
| REMEDY 112 | 169, 179 | 18m @169 |
| REMEDY 102 | 156, 163, 170 | 16m @170 |
| REMEDY 92 | 156, 163, 170 | 15.5 @ 163 |
| MISSCONDUCT | 149, 159, 169 | 15m @ 159 |
| EMPRESS | 149, 159, 169 | 17m @ 159 |
| TALKBACK 96 | 163, 170 | 17m @ 163 |
| TALKBACK 88 | 153, 160, 167 | 14m @160 |
| CHARGER JR. SKI | 134, 144, 154 | 16m @ 144 |
| SHREDITOR 100 | 139, 149, 159 | 11m @ 139 |
| SHREDITOR 85 JR. | 119, 129, 139, 149 | 12m @ 139 |
| POACHER JR. SKI | 109, 119, 129, 139, 149 | 10m @ 129 |
| JUVY | 109, 119, 129, 139 | 10 @ 129 |
| INDY | 76, 88, 100, 112, 124, 136 | 8,5m @ 112 |
| REMEDY 75 JR. | 109, 119, 129, 139, 149 | 10m @ 129 |
| MISSY | 109, 119, 129, 139 | 10m @ 129 |
| LUV BUG | 76, 88, 100, 112, 124, 13 | 8.5m @ 112cm |
