Marker 2015/2016
| Model wiązania | DIN | Dla kogo |
|---|---|---|
| DUKE 16 EPF | 6.0 - 16.0 | Backcountry/ Freeride |
| JESTER 18 PRO | 8.0 - 18.0 | Freeride/ Freestyle |
| BARON 13 EPF | 4.0 - 13.0 | Backcountry/ Freeride |
| JESTER 16 | 6.0 - 16.0 | Freeride/ Freestyle |
| GRIFFON 13 | 4.0 - 13.0 | Freeride/ Freestyle |
| LORD S.P. 14 | 5.0 - 14.0 | Freeride/ Freestyle |
| SQUIRE 11 | 3.0 - 11.0 | Freeride/ Freestyle |
| SCHIZO 14 | 5.0 - 14.0 | Freeride/ Freestyle |
| SCHIZO 11 | 3.0 - 11.0 | Freeride/ Freestyle |
| FREE TEN | 3.0 - 10.0 | Freeride |
| M 7.0 FREE | 2.0 - 7.0 | Freeride |
| KINGPIN 10 DEMO | 5.0 - 10.0 | Touring/ Backcountry |
| KINGPIN 10 | 5.0 - 10.0 | Touring/ Backcountry |
| KINGPIN 13 | 6.0 - 13.0 | Touring/ Backcountry |
| TOUR F10 | 3.0 - 10.0 | Touring/ Backcountry |
| TOUR F 12 | 4.0 - 12.0 | Touring/ Backcountry |
| TOUR F12 EPF | 4.0 - 12.0 | Touring/ Backcountry |
| XCELL 24.0 | 12.0 - 24.0 | Racing |
| XCELL 18.0 | 8.0 - 18.0 | Racing |
| XCELL 16.0 | 6.0 -16.0 | Racing |
| XCELL 12.0 | 4.0 - 12.0 | Racing |
| M 10.0 COMP EPS | 3.0 - 10.0 | Racing |
| RACE 10 TCX | 3.0 - 10.0 | On Piste |
| RACE 10 | 3.0 - 10.0 | On Piste |
| RACE JUNIOR 8 | 2.0 - 8.0 | On Piste |
| M 11.0 TC EPS | 3.0 - 11.0 | |
| 10.0 EPS | 3.0 - 10.0 | |
| M 4.5 EPS | 0.75 - 4.5 | |
| M 7.0 EPS | 2.0 - 7.0 |
