Head 2015/2016
| Model buta | Grupa | Flex |
|---|---|---|
| RAPTOR 140 RS | Race | 140 |
| RAPTOR 120 RS | Race | 120 |
| VECTOR EVO 130 | On Piste | 130 |
| VECTOR EVO 120 | On Piste | 120 |
| VECTOR EVO 110 | On Piste | 110 |
| CHALLENGER 130 | On Piste | 130 |
| CHALLENGER 120 | On Piste | 120 |
| CHALLENGER 110 | On Piste | 110 |
| ADAPT EDGE 125 | Allride | 125 |
| ADAPT EDGE 105 | Allride | 105 |
| ADAPT EDGE 95 | Allride | 95 |
| NEXT EDGE 85 | Allride | 85 |
| NEXT EDGE 75 | Allride | 75 |
| CUBE3 12 | Allride | 120 |
| CUBE3 10 | Allride | 100 |
| CUBE3 8 | Allride | 80 |
| VENTURE ATX | Freeski | |
| VENTURE 130 | Freeski | 130 |
| HAMMER 130 | Freeski | 130 |
| HAMMER 110 | Freeski | 110 |
| THRASHER 100 | Freeski | 100 |
| THRASHER 80 | Freeski | 80 |
| RAPTOR 110 RS W | On Piste Women | 110 |
| VECTOR EVO 90 W | On Piste Women | 90 |
| RAPTOR 90 RS W | On Piste Women | 90 |
| VECTOR EVO 110 W | On Piste Women | 110 |
| CHALLENGER 100 W | On Piste Women | 100 |
| DREAM 100 W | On Piste Women | 100 |
| On Piste Women | Allride Women | 80 |
| ADAPT EDGE 95 W | Allride Women | 95 |
| ADAPT EDGE 85 W | Allride Women | 85 |
| NEXT EDGE 75 W | Allride Women | 75 |
| NEXT EDGE 65 W | Allride Women | 65 |
| CUBE3 12 W | Allride Women | 120 |
| CUBE3 10 W | Allride Women | 100 |
| CUBE3 8 W | Allride Women | 80 |
| RAPTOR B5 RD | Junior | |
| RAPTOR 90 RS | Junior | 90 |
| RAPTOR 80 RS | Junior | 80 |
| RAPTOR 70 | Junior | 70 |
| RAPTOR 50 | Junior | 50 |
| RAPTOR 40 | Junior | 40 |
| RAPTOR CADDY 50 JR | Junior | 50 |
| RAPTOR CADDY JR 40 | Junior | 40 |
| EDGE J3 | Junior | |
| EDGE J2 | Junior | |
| EDGE J1 | Junior |
