Tecnica 2014/2015
| Model buta | Grupa | Flex |
|---|---|---|
| R 9.3 150 | FIS Race | 150 |
| R 9.3 130 | FIS Race | 130 |
| R 9.3 110 | FIS Race | 110 |
| R 9.8 130 | Race | 130 |
| R 9.8 110 | Race | 110 |
| R 9.5 110 | Race | 110 |
| CRUSH | Race | 100 |
| FLING | Race | 80 |
| R 9.5 90 | Junior Race | 90 |
| R PRO 70 | Junior Race | 70 |
| R PRO 60 | Junior Race | 60 |
| MACH1 130 | High Performance | 130 |
| MACH1 120 | High Performance | 120 |
| MACH1 110 | High Performance | 110 |
| MACH1 95 W C.A.S. | High Performance | 95 |
| MACH1 100 | High Performance | 100 |
| MACH1 90 | High Performance | 90 |
| MACH1 105 W | High Performance | 105 |
| MACH1 85 W | High Performance | 85 |
| TEN.2 120 HVL | Sport Performance | 120 |
| TEN.2 100 | Sport Performance | 100 |
| TEN.2 90 | Sport Performance | 90 |
| TEN.2 80 | Sport Performance | 80 |
| TEN.2 95 W | Women | 95 |
| TEN.2 85 W | Women | 85 |
| TEN.2 85 W CA | Women | 85 |
| TEN.2 75 W CA | Women | 75 |
| TEN.2 95 W CA | Women | 95 |
| MAGNUM 120 HVL | Magnum | 120 |
| MAGNUM 100 | Magnum | 100 |
| MAGNUM 80 | Magnum | 80 |
| MAGNUM 95 W | Magnum | 95 |
| MAGNUM 75 W | Magnum | 75 |
| COCHISE PRO 130 | Freeride All Mountain | 130 |
| COCHISE 120 | Freeride All Mountain | 120 |
| COCHISE 110 | Freeride All Mountain | 110 |
| COCHISE 100 | Freeride All Mountain | 100 |
| COCHISE 90 | Freeride All Mountain | 90 |
| COCHISE PRO W | Freeride All Mountain | 105 |
| COCHISE 95 W | Freeride All Mountain | 95 |
| COCHISE 85 W | Freeride All Mountain | 95 |
| COCHISE PRO LITE DYN | Free Touring | 120 |
