Salomon 2014/2015
| Model buta | Grupa | Flex |
|---|---|---|
| QUEST MAX BC 120 | HIKE & RIDE | 120 |
| QUEST MAX 130 | HIKE & RIDE | 130 |
| QUEST MAX 110 | HIKE & RIDE | 110 |
| QUEST PRO TR 110 | HIKE & RIDE | 110 |
| GHOST 130 | BIG MOUNTAIN | 130 |
| GHOST 110 | BIG MOUNTAIN | 110 |
| GHOST FS 90 | PARK & PIPE | 90 |
| GHOST FS 80 | PARK & PIPE | 80 |
| X PRO 130 | PISTE | 130 |
| X PRO 120 | PISTE | 120 |
| X PRO 110 | PISTE | 110 |
| X PRO 100 | PISTE | 100 |
| X PRO 90 | PISTE | 90 |
| X PRO 80 | PISTE | 80 |
| MISSION 60 | PISTE | 60 |
| QUEST PRO 130 | BACKSIDE | 130 |
| QUEST PRO 110 | BACKSIDE | 110 |
| QUEST PRO 90 | BACKSIDE | 90 |
| QUEST ACCESS 90 | BACKSIDE | 90 |
| QUEST ACCESS 80 | BACKSIDE | 80 |
| QUEST ACCESS 70 | BACKSIDE | 70 |
| X LAB 130 | RACE | 130 |
| X LAB 110 | RACE | 110 |
| X MAX 130 | RACE | 130 |
| X MAX 120 | RACE | 120 |
| X MAX 100 | RACE | 100 |
| X PRO 90 W | WOMEN | 90 |
| X PRO 80 W | WOMEN | 80 |
| X PRO 70 W | WOMEN | 70 |
| DIVINE 55 | WOMEN | 55 |
| QUEST PRO 100 W | WOMEN | 100 |
| QUEST PRO 80 W | WOMEN | 80 |
| QUEST ACCESS 80 W | WOMEN | 80 |
| QUEST ACCESS 70 W | WOMEN | 70 |
| QUEST ACCESS 60 W | WOMEN | 60 |
| X MAX 110 W | WOMEN | 110 |
| X MAX 90 W | WOMEN | 90 |
| X MAX 70 W | WOMEN | 70 |
| X MAX LC 65 | JUNIOR | 60 |
| X MAX 60 T | JUNIOR | 60 |
| TEAM (22_26.5) | JUNIOR | 30 |
| TEAM (18_21) | JUNIOR | 30 |
| T1 | JUNIOR | 10 |
| T1 GIRLY | JUNIOR | 10 |
| X MAX LC 100 | JUNIOR | 100 |
| X MAX LC 80 | JUNIOR | 80 |
