Nordica 2014/2015
| Model buta | Grupa | Flex |
|---|---|---|
| DOBERMANN WC EDT 150 | RACE | 150 |
| DOBERMANN WC EDT 130 | RACE | 130 |
| DOBERMANN EDT 130 | RACE | 130 |
| DOBERMANN 120 | RACE | 120 |
| DOBERMANN 100 | RACE | 100 |
| FIREARROW F1 | ON PISTE | 135 |
| FIREARROW F3 | ON PISTE | 115 |
| TRANSFIRE R1 | ON PISTE | 105 |
| TRANSFIRE R2 | ON PISTE | 100 |
| TRANSFIRE R3 | ON PISTE | 90 |
| NRGy PRO 1 | ALL MOUNTAIN | 130 |
| NRGy PRO 2 | ALL MOUNTAIN | 120 |
| NRGy PRO 3 | ALL MOUNTAIN | 110 |
| NRGy H2 | ALL MOUNTAIN | 110 |
| NRGy H3 | ALL MOUNTAIN | 100 |
| NRGy H4 | ALL MOUNTAIN | 90 |
| HELL & BACK H1 | ALL MOUNTAIN | 120 |
| NXT N1 | ALL MOUNTAIN | 120 |
| NXT N2 | ALL MOUNTAIN | 100 |
| NXT N3 | ALL MOUNTAIN | 90 |
| NXT N4 | ALL MOUNTAIN | 80 |
| CRUISE 110 | ALL MOUNTAIN | 110 |
| CRUISE 90 | ALL MOUNTAIN | 90 |
| CRUISE 80 | ALL MOUNTAIN | 80 |
| CRUISE 60 | ALL MOUNTAIN | 60 |
| PATRON PRO | FREERIDE & FREESTYLE | 130 |
| PATRON | FREERIDE & FREESTYLE | 110 |
| TJS PRO | FREERIDE & FREESTYLE | 130 |
| THE ACE 3 STARS | FREERIDE & FREESTYLE | 130 |
| THE ACE 2 STARS | FREERIDE & FREESTYLE | 115 |
| THE ACE 1 STAR | FREERIDE & FREESTYLE | 105 |
| FIREARROW F3 W | ON PISTE WOMEN | 105 |
| TRANSFIRE R2 W | ON PISTE WOMEN | 90 |
| TRANSFIRE R3 W | ON PISTE WOMEN | 85 |
| BELLE PRO | ALL MOUNTAIN WOMEN | 105 |
| BELLE H2 | ALL MOUNTAIN WOMEN | 100 |
| BELLE H3 | ALL MOUNTAIN WOMEN | 95 |
| BELLE H4 | ALL MOUNTAIN WOMEN | 95 |
| HELL & BACK H1 W | ALL MOUNTAIN WOMEN | 105 |
| NXT N1 W | ALL MOUNTAIN WOMEN | 105 |
| NXT N2 W | ALL MOUNTAIN WOMEN | 95 |
| NXT N3 W | ALL MOUNTAIN WOMEN | 85 |
| NXT N4 W | ALL MOUNTAIN WOMEN | 75 |
| CRUISE 85 W | ALL MOUNTAIN WOMEN | 85 |
| CRUISE 75 W | ALL MOUNTAIN WOMEN | 75 |
| CRUISE 55 W | ALL MOUNTAIN WOMEN | 55 |
| DOBERMANN WC EDT 100 | JUNIOR | 100 |
| DOBERMANN TEAM 80 | JUNIOR | 80 |
| DOBERMANN TEAM | JUNIOR | 60/70/75 |
| PATRON TEAM | JUNIOR | 55/60/65 |
| THE ACE | JUNIOR | 80 |
| FIREARROW TEAM 3 | JUNIOR | 45 |
| FIREARROW TEAM 2 | JUNIOR | 35 |
| FIREARROW TEAM 1 | JUNIOR | 25 |
