Dalbello 2014/2015
| Model buta | Grupa | Flex |
|---|---|---|
| Kyra 75 | ALL MOUNTAIN ADVENTURE | 75 |
| Kyra 85 | ALL MOUNTAIN ADVENTURE | 85 |
| Kyra 95 | ALL MOUNTAIN ADVENTURE | 95 |
| Kyra 95 I.D. | ALL MOUNTAIN ADVENTURE | 95 |
| Panterra 100 | ALL MOUNTAIN ADVENTURE | 100 |
| Panterra 100 I.D. | ALL MOUNTAIN ADVENTURE | 100 |
| Panterra 120 | ALL MOUNTAIN ADVENTURE | 120 |
| Panterra 120 I.D. | ALL MOUNTAIN ADVENTURE | 120 |
| Panterra 90 | ALL MOUNTAIN ADVENTURE | 90 |
| Aspect 100 | ALL MOUNTAIN ADVENTURE | 100 |
| Aspect 80 | ALL MOUNTAIN ADVENTURE | 80 |
| Aspect 90 | ALL MOUNTAIN ADVENTURE | 90 |
| Luna 70 | ALL MOUNTAIN ADVENTURE | 70 |
| Luna 80 | ALL MOUNTAIN ADVENTURE | 80 |
| Luna 90 | ALL MOUNTAIN ADVENTURE | 90 |
| Cx 1 | ALL MOUNTAIN ADVENTURE | 20 |
| Cx 2 | ALL MOUNTAIN ADVENTURE | 25 |
| Cx 3 | ALL MOUNTAIN ADVENTURE | 30 |
| Sx 1.7 | ALL MOUNTAIN ADVENTURE | |
| Scorpion 110 HVF | ALL MOUNTAIN PERFORMANCE | 110 |
| Scorpion 110 HVF I.D. | ALL MOUNTAIN PERFORMANCE | 110 |
| Scorpion 130 | ALL MOUNTAIN PERFORMANCE | 130 |
| Scorpion 130 I.D. | ALL MOUNTAIN PERFORMANCE | 130 |
| Truth 105 | ALL MOUNTAIN PERFORMANCE | 105 |
| Mantis 75 | ALL MOUNTAIN PERFORMANCE | 75 |
| Mantis 85 | ALL MOUNTAIN PERFORMANCE | 85 |
| Mantis 95 | ALL MOUNTAIN PERFORMANCE | 95 |
| Mantis 95 I.D. | ALL MOUNTAIN PERFORMANCE | 95 |
| Viper 100 | ALL MOUNTAIN PERFORMANCE | 100 |
| Viper 110 | ALL MOUNTAIN PERFORMANCE | 110 |
| Viper 120 | ALL MOUNTAIN PERFORMANCE | 120 |
| Viper 120 I.D. | ALL MOUNTAIN PERFORMANCE | 120 |
| Aspire 60 | ALL MOUNTAIN PERFORMANCE | 60 |
| Aspire 75 | ALL MOUNTAIN PERFORMANCE | 70 |
| Blaze 100 | ALL MOUNTAIN PERFORMANCE | 100 |
| Blaze 120 | ALL MOUNTAIN PERFORMANCE | 120 |
| Blaze 90 | ALL MOUNTAIN PERFORMANCE | 90 |
| Indigo 70 | ALL MOUNTAIN PERFORMANCE | 70 |
| Indigo 90 | ALL MOUNTAIN PERFORMANCE | 90 |
| Indigo 80 | ALL MOUNTAIN PERFORMANCE | 80 |
| Aerro 60 | ALL MOUNTAIN PERFORMANCE | 60 |
| Aerro 75 | ALL MOUNTAIN PERFORMANCE | 75 |
| CX | ALL MOUNTAIN PERFORMANCE | 20 |
| Cx 3 | ALL MOUNTAIN PERFORMANCE | 25 |
| Viper 50 Jr | ALL MOUNTAIN PERFORMANCE | 50 |
| Viper 60 Jr | ALL MOUNTAIN PERFORMANCE | 60 |
| Sherpa 2/8 I.D. | BACK COUNTRY | |
| Sherpa 5/5 I.D. | BACK COUNTRY | |
| Kr2 Chakra | BACK COUNTRY | 95 |
| Kr2 Chakra I.D. | BACK COUNTRY | 95 |
| Lupo 110 | BACK COUNTRY | 110 |
| Lupo SP I.D. | BACK COUNTRY | 130 |
| Kr2 Kryzma I.D. | BACK COUNTRY | 115 |
| Kr2 Pro | BACK COUNTRY | 130 |
| Kr2 Pro I.D. | BACK COUNTRY | 130 |
| Kr2 Fusion | BACK COUNTRY | 120 |
| Kr2 Fusion I.D. | BACK COUNTRY | 120 |
| Kr2 Lotus | BACK COUNTRY | 85 |
| Kr2 Core | BACK COUNTRY | 110 |
| Kr2 Core I.D. | BACK COUNTRY | 110 |
| Il Moro "T " I.D. | FREESKI | 120 |
| KR2 Rampage | FREESKI | 100 |
| Kr2 Rampage I.D. | FREESKI | 100 |
| Voodoo | FREESKI | 90 |
| Voodoo | FREESKI | 80 |
| Gaia 1 | FREESKI | 20 |
| Gaia 2 | FREESKI | 25 |
| Gaia 4 | FREESKI | 40 |
| Menace 1 | FREESKI | 20 |
| Menace 2 | FREESKI | 25 |
| Menace 4 | FREESKI | 40 |
| DRS Scorpion 110 | RACE | 110 |
| DRS Scorpion 130 | RACE | 130 |
| DRS Scorpion 60 | RACE | 60 |
| DRS Scorpion 70 | RACE | 70 |
| DRS Scorpion 80 | RACE | 80 |
