Kolekcje wiązania - sezon 2013/2014
| Model wiązania | DIN | Dla kogo |
|---|---|---|
| The Duke EPF | 6 - 16 | |
| The Baron 13 | 4 - 13 | |
| The Jester Pro | 8 - 18 | |
| The Jester 16 | 6 - 16 | |
| The Griffon 13 | 4 - 13 | |
| The Squire 11 | 3 - 11 | |
| Jester Schizo 16 | 6 - 16 | |
| Griffon Schizo 13 | 4 - 13 | |
| Squire Schizo 11 | 3 - 11 | |
| Free Ten | 3 - 10 | |
| M 7.0 Free | 2 - 7 | |
| Tour F 12 | 4 - 12 | |
| Tour F 10 | 3 - 10 | |
| Comp 20.0 EPS | 11 - 20 | |
| Comp 16.0 EPS | 6 - 16 | |
| 12.0 TwinCam Comp D-System | 4 - 12 | |
| 12.0 TwinCam Comp EPS | 3 - 12 | |
| M 10.0 Comp EPS | 3 - 10 | |
| 12.0 Glide Control D-System | 4 - 12 | |
| 11.0 Glide Control D-System | 3 - 11 | |
| M 10.0 Contact Control si | 3 - 10 | |
| 10.0 EPS | 3 - 10 | |
| M 7.0 EPS | 2 - 7 | |
| M 4.5 EPS | 0.75 - 4.5 |
