Dynastar 2013/2014


Model narty Długości Promień
SPEED OMEGLASS WC SLANT NOSE WC R20 RACING 150,155,165 11
SPEED OMEGLASS WC SLANT NOSE R20 Racing 150 11
SPEED COURSE WORLD CUP R20 Racing 170,175,182 28
SPEED COURSE WORLD CUP R20 183,188,190,195 25
SPEED ASSAULT R20 WORLD CUP 170,175,182,185,191 28
SPEED OMEGLASS PRO R20 RACING 155,165 12
SPEED COURSE PRO R20 RACING 165,172,178,184 16
SPEED OMEGLASS FLUID 155,165,172 14
SPEED COURSE FLUID 165,172,178,184 16
CR 78 PRO R20 RACING 165,172,178,184 19
CR 78 FLUID X 165,172,178,184 19
CR 74 PRO R20 RACING 165,172,178,184 16
CR 74 FLUID X 165,172,178,184 16
CR 72 PRO XPRESS 158,165,172,178 13
CR 72 XPRESS ECO 158,165,172,178 13
CR 70 XPRESS 142,149,156,163,170,177 13
CR 68 XPRESS ECO 142,149,156,163,170,177 13
OUTLAND 87 FLUID 165,172,178,184 18
OUTLAND 80 PRO FLUID 158,165,172,178,184 15
OUTLAND 80 XT FLUID 158,165,172,178,184 15
OUTLAND 80 XPRESS 158,165,172,178,184 15
OUTLAND 75 XT XPRESS 146,156,166,176 15
OUTLAND 75 XPRESS 146,156,166,176 15
CHAM 127 189 22
CHAM 107 166,175,184,190 20
CHAM 97 166,172,178,184 16
CHAM 87 166,172,178,184 16
CHAM 87 BLUE 166,172,178,184 16
CHAM 87 FLUID 166,172,178,184 16
CHAM HIGH MOUNTAIN 107 166,175,184,190 20
CHAM HIGH MOUNTAIN 97 166,172,178,184 16
CHAM HIGH MOUNTAIN 87 166,172,178,184 16
PIERRA MENTA ROCKER CARBON 150,16 23
PIERRA MENTA ROCKER 150,160,169 23
CHAM ALTI 89 165,172,178,184 21
CHAM ALTI 83 153,160,170,178 23
SLICER 161,169,175,181,187 23
DISTORTER 167,173,179,185 22
SERIAL 138,148,158,168,178 15
SERIAL XPRESS 138,148,158,168,178 15
ELITE PRO FLUID 155,160,165 11
ELITE LIGHT FLUID 148,153,159,165,171 14
ACTIVE PRO XPRESS 148,153,158,163,168 13
ACTIVE XPRESS 148,153,158,163,168 13
ACTIVE EASY XPRESS ECO 143,148,153,158,163 13
NEVA 84 149,156,163,170 16
NEVA 84 FLUID 149,156,163,170 16
NEVA 78 145,152,159,164,170 14
NEVA 78 XPRESS 145,152,159,164,170 14
NEVA 74 XPRESS 143,148,153,158,163 13
NEVA 74 XPRESS ECO 143,148,153,158,163 13
NEVA 74 FLAT 143,148,153,158,163 13
CHAM WOMAN 107 157,166,175,184 20
CHAM WOMAN 97 152,159,166,172,178 15
CHAM WOMAN 87 152,159,166,172 14
CHAM WOMAN 87 FLUID 152,159,166,172 14
TEAM OMEGLASS WC R20 PRO 126,132,139,146,150 9
TEAM COURSE WC R20 RACING 151,158,165 17
TEAM COURSE WC R20 PRO 130,135,144,151,158,165 14
TEAM COURSE FLAT 124,130,135,144,151,158,165 14
TEAM SPEED ASSAULT WC R20 PRO 135,144,151,158,165 17
TEAM PRO FLAT 125,130,135,140,145 9
TEAM COMP 110,120,130,140,150 12
TEAM SPEED (100-150) 100,110,120,130,140,150 14
TEAM SPEED (100-130) XPRESS KID 100,110,120,130 10
TEAM SPEED (130-150) XPRESS 130,140,150 10
TEAM CHAM (100-150) 100,110,120,130,140,150 14
TEAM CHAM (100-130) XPRESS KID 100,110,120,130 10
TEAM CHAM (130-150) XPRESS 130,140,150 14
STARLETT (100 CM -150 CM) 100,110,120,130,140,150 14
STARLETT XPRESS KID (100 cm-130 cm) 100,110,120,130 10
STARLETT (130-150) XPRESS 130,140,150 10
MY FIRST GIRL 67,80,93 bd
MY FIRST BOY 67,80,93 bd