Tecnica 2013/2014
| Model buta | Grupa | Flex |
|---|---|---|
| R 9.3 150 | Race | 150 |
| R 9.3 130 | Race | 130 |
| R 9.8 130 | Race | 130 |
| R 9.8 110 | Race | 110 |
| R 9.5 110 | Race | 110 |
| CRUSH | Race | 100 |
| FLING | Race | 90 |
| DEMON PRO | High Performance | 130 |
| DEMON 130 | High Performance | 130 |
| DEMON 120 | High Performance | 120 |
| DEMON 110 | High Performance | 110 |
| DEMON 100 | High Performance | 100 |
| DEMON 105 W | High Performance | 105 |
| DEDEMON 95 W | High Performance | 95 |
| TEN.2 120 HVL | Sport Performance | 120 |
| TEN.2 100 | Sport Performance | 120 |
| TEN.2 90 / RX | Sport Performance | 90 |
| TEN.2 90 / RX | Sport Performance | 80 |
| TEN.2 95 W | Sport Performance | 95 |
| TEN.2 85 W / RX | Sport Performance | 85 |
| TEN.2 75 W | Sport Performance | 75 |
| MAGNUM 110 | Sport Performance | 110 |
| MAGNUM 90 | Sport Performance | 90 |
| MAGNUM 80 | Sport Performance | 80 |
| MAGNUM 105 W | Sport Performance | 105 |
| MAGNUM 85 W | Sport Performance | 85 |
| MAGNUM 75 W | Sport Performance | 75 |
| MEGA+ 8 | Sport Performance | 70 |
| ESPRIT 8 | Sport Performance | 70 |
| BODACIOUS PRO | Free Mountain | 130 |
| COCHISE LIGHT PRO DYN | Free Mountain | 120 |
| COCHISE 130 PRO | Free Mountain | 130 |
| COCHISE 120 | Free Mountain | 120 |
| COCHISE 110 | Free Mountain | 110 |
| COCHISE 90 | Free Mountain | 90 |
| COCHISE W105 | Free Mountain | 105 |
| COCHISE W90 | Free Mountain | 90 |
| R 9.5 90 | Junior | 90 |
| INFERNO 90 | Junior | 90 |
| R PRO 70 | Junior | 70 |
| R PRO 60 | Junior | 60 |
| BODACIOUS PRO JR 60 | Junior | 60 |
| JT3 | Junior | bd |
| JT2 | Junior | bd |
| JT1 | Junior | bd |
| JT3 COCHISE | Junior | bd |
| JT2 COCHISE | Junior | bd |
| JT1 COCHISE | Junior | bd |
| JT 3 GIRL | Junior | bd |
| JT 2 GIRL | Junior | bd |
| JT 1 GIRL | Junior | bd |
