Salomon 2013/2014
| Model buta | Grupa | Flex |
|---|---|---|
| Quest Max BC 120 | Hike & Ride | 120 |
| QUEST MAX 130 | Hike & Ride | 130 |
| QUEST MAX 100 | Hike & Ride | 100 |
| QUEST 120 | Hike & Ride | 120 |
| QUEST 110 | Hike & Ride | 110 |
| QUEST 90 | Hike & Ride | 90 |
| GHOST MAX 130 | Big Mountain | 130 |
| GHOST MAX 110 | Big Mountain | 110 |
| SPK 100 | Park & Pipe | 100 |
| SPK 85 | Park & Pipe | 85 |
| FOCUS | Park & Pipe | 104 |
| X Pro 130 | Frontside | 130 |
| X Pro 120 | Frontside | 120 |
| X Pro 110 | Frontside | 110 |
| X Pro 100 | Frontside | 100 |
| X Pro 90 | Frontside | 90 |
| X Pro 80 | Frontside | 80 |
| MISSION 60 | Frontside | 60 |
| QUEST ACCESS 80 | Backside | 80 |
| QUEST ACCESS 70 | Backside | 70 |
| QUEST ACCESS 60 | Backside | 60 |
| X LAB MEDIUM | X-Lab | 140 |
| X LAB SOFT | X-Lab | 130 |
| X Lab 110 | X-Lab | 110 |
| X MAX 130 | Race Performance | 130 |
| X MAX 120 | Race Performance | 120 |
| X MAX 100 | Race Performance | 100 |
| QUEST 80 W | Women | 80 |
| QUEST 100 W | Women | 100 |
| X Pro 90 W | Women | 90 |
| X Pro 80 W | Women | 80 |
| X Pro 70 W | Women | 70 |
| DIVINE 65 | Women | 65 |
| DIVINE 55 | Women | 55 |
| QUEST ACCESS 70 W | Women | 70 |
| QUEST ACCESS 60 W | Women | 60 |
| QUEST ACCESS 50 W | Women | 50 |
| X Max 110 W | Women | 110 |
| X Max 90 W | Women | 90 |
| X Max 70 W | Women | 70 |
| Quest Access 70 T | Junior | 70 |
| X Max LC 65 | Junior | 65 |
| SPK 75 | Junior | 75 |
| X3 60 T | Junior | 60 |
| TEAM (22_26.5) | Junior | 30 |
| TEAM (18_21) | Junior | 30 |
| T1 | Junior | 10 |
| T1 Girly | Junior | 10 |
| X Max LC 100 | Junior | 100 |
| X Max LC 80 | Junior | 80 |
| X Max LC 80 | Junior | 80 |
