Lange 2013/2014
| Model buta | Grupa | Flex |
|---|---|---|
| WORLD CUP RP ZA | Race | 130 |
| WORLD CUP RP ZB | Race | 140 |
| WORLD CUP RP ZC | Race | 160 |
| RS 140 | Race | 140 |
| RS 130 | Race | 130 |
| RS 130 WIDE | Race | 130 |
| RS 110 | Race | 110 |
| RS 110 WIDE | Race | 110 |
| RX 130 Low Volume | On Piste | 130 |
| RX 130 | On Piste | 130 |
| RX 120 | On Piste | 120 |
| RX 110 | On Piste | 110 |
| RX 100 Low Volume | On Piste | 100 |
| RX 100 | On Piste | 100 |
| RX 100 blue | On Piste | 100 |
| SX 120 | On Piste | 120 |
| SX 100 | On Piste | 100 |
| SX 80 | On Piste | 80 |
| SX 80 | On Piste | 80 |
| XT 130 L.V. | All Mountain | 130 |
| XT 130 | All Mountain | 130 |
| XT 120 | All Mountain | 120 |
| XT 110 | All Mountain | 110 |
| XT 100 L.V. | All Mountain | 100 |
| XT 100 | All Mountain | 100 |
| RS 120 S.C. | Women | 120 |
| RX 100 W Low Volume | Women | 100 |
| RX 100 W | Women | 100 |
| RX 90 W | Women | 90 |
| RX 80 W Low Volume | Women | 80 |
| RX 80 W | Women | 80 |
| RX 80 W | Women | 80 |
| SX 90 W | Women | 90 |
| SX 80 W | Women | 80 |
| SX 70 W | Women | 70 |
| SX 70 W | Women | 70 |
| XT 100 W Low Volume | Women | 100 |
| XT 90 W | Women | 90 |
| XT 80 W Low Volume | Women | 80 |
| XT 80 W | Women | 80 |
| WORLD CUP RP ZJ | Junior | 120 |
| RS 110 S.C. | Junior | 110 |
| RS 90 S.C. | Junior | 90 |
| RS 70 S.C. | Junior | 70 |
| RSJ 65 | Junior | 65 |
| RSJ 60 | Junior | 60 |
| RSJ 60 | Junior | 60 |
| RSJ 50 | Junior | 60 |
| RSJ 50 | Junior | 60 |
| RX 80 wide S.C. | Junior | 80 |
| RX J | Junior | 65 |
| STARLETT 60 | Junior | 60 |
| STARLETT 50 | Junior | 50 |
