Grupa - Women - Dalbello - 2013/2014
| Model buta | Grupa | Flex |
|---|---|---|
| Kr 2 Chakra | Women | 95 |
| Kyra 95 I.D. | Women | 95 |
| Kyra 95 | Women | 95 |
| Kr 2 Kryzma I.D. | Women | 115 |
| Kyra 85 | Women | 85 |
| Kyra 75 | Women | 75 |
| Kr 2 Lotus | Women | |
| Kr 2 Chakra | Women | 95 |
| Mantis 95 | Women | 95 |
| Mantis 95 I.D. | Women | 95 |
| Mantis 85 | Women | 85 |
| Mantis 75 | Women | 85 |
| Tango | Women | 75 |
| Aspire 85 | Women | 80 |
| Aspire 75 | Women | 70 |
| Aspire 60 | Women | 55 |
