Alpina 2013/2014
| Model buta | Grupa | Flex |
|---|---|---|
| X THOR 12, X THOR 12* | Allmountain Men | 120 |
| X Thor 11 | Allmountain Men | 110 |
| X Thor 9 | Allmountain Men | 90 |
| X6 ACTION | Allmountain Men | 60 |
| X5 ACTION | Allmountain Men | 50 |
| X5 | Allmountain Men | 50 |
| X4 | Allmountain Men | 50 |
| X3 | Allmountain Men | 50 |
| EVE 10 | Allmountain Sport | 100 |
| EVE 8 | Allmountain Sport | 80 |
| Ruby 6 | Allmountain Sport | 60 |
| EVE 5 ACTION | Allmountain Sport | 50 |
| EVE 5 | Allmountain Sport | 50 |
| Ruby 5 | Allmountain Sport | 50 |
| Ruby 4 | Allmountain Sport | 40 |
| EVE 4 | Allmountain Sport | 40 |
| GAP | Junior Sport | 60 |
| LOOP | Junior Sport | 50 |
| ONE55 | Junior Sport | 70 |
| AJ 60 | Junior Sport | 60 |
| AJ4 ACTION | Junior Sport | 50 |
| AJ3+ | Junior Sport | 40 |
| AJ3 ACTION | Junior Sport | |
| AJ2 ACTION | Junior Sport | |
| AJ4 GIRL | Junior Sport | |
| AJ3+ | Junior Sport | 40 |
| AJ3 GIRL | Junior Sport | |
| AJ2 GIRL | Junior Sport | |
| AJ4 | Junior Sport | |
| AJ3+ | Junior Sport | 40 |
| AJ3 | Junior Sport | |
| AJ2 | Junior Sport | |
| BOOM | Junior | |
| ZOOM | Junior | |
| R4.0 | Rear Entry | |
| R2.0 | Rear Entry | |
| R1.0 | Rear Entry | |
| X3R Omega 4DRY | Rental | 60 |
| X3R OMEGA | Rental | 60 |
| X3R OMEGA | Rental | 60 |
| AJ4 R | Rental | 60 |
| BOOM R | Rental | |
| ZOOM R | Rental |
