Rossignol 2012/2013


Model narty Długości Promień
PURSUIT 18 ELITE ARAMID/TITANAL/BASALT IBOX 156,163,170,177 17,4
PURSUIT 18 ARAMID/TITANAL/BASALT TPX 156,163,170,177 17,4
PURSUIT 16 TI BASALT TPX 149|156|163|170|177 15,1
PURSUIT 16 ARAMID/BASALT TPX 149|156|163|170|177 15,1
PURSUIT 16 ARAMID/BASALT TPX 149|156|163|170|177 15,1
PURSUIT 14X AR/BSLT TPI2 149|156|163|170|177 13
PURSUIT 13 CARBON XELIUM 149|156|163|170|177 13
PURSUIT 12 TI XELIUM 149|156|163|170|177 12,4
PURSUIT 11 LTD ZIP 149|156|163|170|177 12,4
PURSUIT OPEN 132,142,152,162,172 17
RADICAL WC SL FIS SLANTNOSE R18 150,155,165 12
RADICAL WC SL FIS iBox RACING 150 bd
RADICAL WC GS FIS R18 170,175,182,185,191 >27
RADICAL WC GS FIS iBox RACING 170,175,182 >27
RADICAL GS WC MASTER R18 174,185 18,5
RADICAL 9SL SLANTNOSE TI IBOX 156,161,166,171 12,8
RADICAL 9GS CASCADE TI IBOX 162,168,174,180,186 17,8
RADICAL 9SL SLANTNOSE TI TPX 156,161,166,171 12,8
RADICAL 8SL SLANTNOSE TPX 156,161,166,171 12,8
RADICAL 8GS CASCADE TPX 162,168,174,180,186 17,8
RADICAL 7RSX CARBON TPI2 152,162,172 16,1
RADICAL 5RSX XELIUM 152,162,172 16,1
RADICAL 6RSX LTD TPI2 152,162,172 16,1
EXPERIENCE 98 OPEN 172,180,188 19,9
EXPERIENCE 88 TPX 162,170,178,186 16,5
EXPERIENCE 88 OPEN 162,170,178,186 16,5
EXPERIENCE 83 TPX 152,160,168,176,184 15,5
EXPERIENCE 83 OPEN 152,160,168,176,184 15,5
EXPERIENCE 78 TPI2 150,158,166,174,182 17
EXPERIENCE 78 X TPI2 150,158,166,174,182 17
ALIAS 76 CARBON XELIUM 136,146,156,166,176 15,2
ALIAS 74 COMPOSITE XELIUM 136,146,156,166,176 15,2
ALIAS 74 ZIP 136,146,156,166,176 15,2
SQUAD 7 OPEN 190 29,5
SUPER 7 OPEN 188,195 17,5
S7 OPEN 168,178,188 17,5
S3 OPEN 159,168,178,186 19,8
SMASH 7 OPEN 160,170,180 23
S7 WOMEN OPEN 168,178 14,8
S3 WOMEN OPEN 159,168 17,5
SASSY 7 OPEN 140,150,160,170 19,3
XAV PRO MODEL 160,167,174,181 21,4
SICKLE OPEN 171,181 21,3
SCIMITAR OPEN 167,174,181 21,3
SCIMITAR 171,178,185 bd
SCRATCH OPEN 160,167,174,181 21,4
STORM OPEN 160,170,180 20
SPRAYER OPEN 138,148,158,168,178 20
ATTRAXION 8 ECHO TPX 146,154,162 11,5
ATTRAXION 6 ECHO WTPI2 146,154,162 13,1
ATTRAXION 3 ECHO XELIUM W 146,154,162 13,1
ATTRAXION 1 XELIUM W 146,154,162 13,1
ATTRAXION 1 S XELIUM W 146,154,162 13,1
ATTRAXION XELIUM W 142,149,156,163 12,4
ATTRAXION LIGHT ZIP W 142,149,156,163 12,4
TEMPTATION 88 OPEN 154,162,170 15
TEMPTATION 82 WTPI2 144,152,160,168 14
TEMPTATION 82 OPEN 144,152,160,168 14
TEMPTATION 78 XELIUM W 142,150,158,166,174 15,4
TEMPTATION 74 XELIUM W 136,146,156,166 15,2
TEMPTATION 74 LIGHT ZIP W 136,146,156,166 15,2
RADICAL JR 67,80,93 8
RADICAL J XELIUM JR 130,140,150 10,2
RADICAL GS WC PRO IBOX RACING 124,130,135,144,151,158,165 17,2
RADICAL GS 124,130,135,144 14,3
RADICAL SL WC PRO IBOX RACING 132,139,146,150 10,8
RADICAL RSX OPEN 110,120,130,140,150 12,4
RADICAL PRO 125,130,135,140,145 10,4
RADICAL SL WC PRO IBOX RACING 125 bd
RADICAL J OPEN 100,110,120,130,140,150 10,2
RADICAL J XELIUM KID 100,110,120,130 10,2
PRINCESS PRE DRILLED 67,80,93 8
PURSUIT KID PRE DRILLED 67,80,93 8
ROBOT PRE DRILLED 67,80,93 8
PURSUIT JR XELIUM KID (100-130CM) 100,110,120,130 10,2
PURSUIT JR OPEN (100-150CM) 100,110,120,130,140,150 10,2
FUN GIRL XEL KID (100-130CM) 100,110,120,130 10,2
FUN GIRL XEL JR (130-140-150CM) 100,110,120,130 10,2
DIVA OPEN 110,120,130,140,150 12,4
TRIXIE JIB OPEN 138,148,158,168 17,3
SPRAYER PRO OPEN 105,115,125,135 10
TRIXIE PRO OPEN 105,115,125,135 10
SCRATCH PRO OPEN 138,148,158 14,6