Dynastar 2012/2013


Model narty Długości Promień
Speed Omeglass WC Slantnose R18 150,155,165 11
SPEED COURSE WC R18 170,175,182,185,191 25
SPEED Omeglass Ti 155,165 12
Speed Course Ti 159,165,171,177,183 15
Speed Course Fluid 159,165,171,177 15
Speed Omeglass Fluid 155,165,172 12
Speed Limited 165,172 bd
Speed Pro 159,165,172,178,184 15
Speed Cross Ti 159,165,171,177,183 15
Speed Groove Fluid 155,160,165,172 12
Speed Cross 159,165,171,177 15
Speed 72 Carbon 152,162,172 16
Speed 72 Xpress 152,162,172 16
Speed 71 146,152,158,165,172,178 14
Speed 70 142,149,156,163,170,177 13
Speed 70 142,149,156,163,170,177 13
Speed 68 142,149,156,163,170,177 13
Outland 87 165,172,178,184 18
Outland 80 PRO 158,165,172,178,184 15
Outland 80 XT 158,165,172,178,184 15
Outland 80 158,165,172,178,184 15
Outland 75 XT 146,156,166,176 15
Outland 75 146,156,166,176 15
Cham 127 189 22
Cham 107 166,175,184,190 20
Cham 97 166,172,178,184 16
Cham 87 Fluid 166,172,178,184 16
Cham 87 166,172,178,184 16
Cham High Mountain 107 166,175,184,190 20
Cham High Mountain 97 166,172,178,184 16
Cham High Mountain 87 166,172,178,184 16
Pierra Menta Rocker Carbon 150,16 22
Pierra Menta Rocker 150,160,169 24
Alti Mythic Light 165,172,178,184 21
Alti Powder 153,160,170,178 23
Alti 79 154,162,170,178 20
6th Sense Huge 175,185 33
6th Sense Slicer 161,169,175,181,187 23
6th Sense Twister 168,175,182 22
6th Sense Distorter 167,173,179,185 22
6th Sense Superpipe 155,165,175,182 20
6th Sense Serial 138,148,158,168,178 15
Exclusive Elite Pro Fluid 155,160,165 11
Exclusive Elite Light 148,153,159,165,171 14
Exclusive Active LX 148,153,158,163,168 13
Exclusive Active 148,153,158,163,168 13
Exclusive Reveal LX 143,148,153,158,163 13
Exclusive Reveal XP 143,148,153,158,163 13
Exclusive Reveal 143,148,153,158,163 13
Exclusive Eden Fluid 152,158,165,172 16
Exclusive Eden 152,158,165,172 16
Exclusive Paradise 161,169,175 20
Exclusive Idyll 146,152,158,164,170 14
Exclusive Idyll Fluid 146,152,158,164,170 14
Team Omeglass WC Raceflex Jr 132,139,146,150 10
Team Omeglass WC Raceflex Jr 125 10
Team Course Flat 124,130,135,144 15
Team Pro Flat 125,130,135,140,145 10
Team Comp 110,120,130,140,150 12
Team Speed 100-150 100,110,120,130,140,150 10
Team Speed Xpress Kid 100-130 100,110,120,130 10
Team Speed Xpress Kid 130-150 130,140,150 12
Team Cham 100-150 100,110,120,130,140,150 10
Team Xpress Kid 100-130 100,110,120,130 10
Team Xpress Junior 130-150 130,140,150 12
6th Sense Team 105,115,125,135 10
Team Groove 110,120,130,140,150 12
My First Starlett 67,80,93
My First Team Speed 67,80,93