Salomon 2012/2013
| Model buta | Grupa | Flex |
|---|---|---|
| X LAB OP MEDIUM | Race | 140 |
| X LAB OP SOFT | Race | 130 |
| X MAX 130 | Race | 120 |
| X MAX 100 | Race | 100 |
| X MAX 120 | Race | 130 |
| INSTINCT 100 CS | Race | 100 |
| INSTINCT 90 CS | Race | 90 |
| INSTINCT 70 | Race | 100 |
| IMPACT 120 CS | High Performance | 120 |
| IMPACT 110 CS | High Performance | 110 |
| IMPACT 100 CS | High Performance | 100 |
| IMPACT 90 | High Performance | 90 |
| IDOL 75 | High Performance | 70 |
| RS 120 | Sport | 120 |
| RS 100 | Sport | 100 |
| RS 85 W | Sport | 85 |
| RS 80 | Sport | 80 |
| RS 75 W | Sport | 75 |
| MISSION 70 | Sport | 70 |
| DIVINE 65 | Sport | 65 |
| MISSION 60 | Sport | 60 |
| DIVINE 55 | Sport | 55 |
| QUEST MAX 120 | Hike & Ride | 120 |
| QUEST MAX 100 | Hike & Ride | 100 |
| QUEST 120 | Hike & Ride | 120 |
| QUEST 110 | Hike & Ride | 110 |
| QUEST 100 W | Hike & Ride | 100 |
| QUEST 90 | Hike & Ride | 90 |
| QUEST 80 W | Hike & Ride | 80 |
| QUEST ACCESS 80 | All Mountain Sport | 80 |
| QUEST ACCESS 70 W | All Mountain Sport | 70 |
| QUEST ACCESS 70 | All Mountain Sport | 70 |
| QUEST ACCESS 60 W | All Mountain Sport | 60 |
| QUEST ACCESS 60 | All Mountain Sport | 60 |
| QUEST ACCESS 55 W | All Mountain Sport | 55 |
| GHOST 90 | Big Mountain | 90 |
| SPK 100 | Park & Pipe | 100 |
| SPK 85 | Park & Pipe | 85 |
| SPK 75 | Park & Pipe | 75 |
| FOCUS | Park & Pipe | 75 |
