Rossignol 2012/2013
| Model buta | Grupa | Flex |
|---|---|---|
| RADICAL WORLDCUP ZC | Race | 150 |
| RADICAL WORLDCUP ZB | Race | 130 |
| RADICAL WORLDCUP ZA | Race | 120 |
| RADICAL WORLDCUP ZA SOFT | Race | 120 |
| RADICAL WORLD CUP SI 130 | Race | 130 |
| RADICAL SENSOR3 120 | Race | 120 |
| RADICAL SENSOR3 110 | Race | 110 |
| RADICAL SENSOR3 100 | Race | 100 |
| PURSUIT SENSOR3 110 | All Mountain On Piste | 110 |
| PURSUIT SENSOR3 100 | All Mountain On Piste | 100 |
| PURSUIT SENSOR3 90 | All Mountain On Piste | 90 |
| SYNERGY SENSOR2 110 | All Mountain On Piste | 110 |
| SYNERGY SENSOR2 100 | All Mountain On Piste | 100 |
| SYNERGY SENSOR2 90 | All Mountain On Piste | 90 |
| SYNERGY SENSOR2 80 | All Mountain On Piste | 80 |
| ALIAS SENSOR 100 | All Mountain On Piste | 100 |
| Alias Sensor 90 | Race | 90 |
| ALIAS SENSOR 80 | All Mountain On Piste | 80 |
| ALIAS SENSOR 70 | All Mountain On Piste | 70 |
| EVO 100 | All Mountain On Piste | 100 |
| EVO 80 | All Mountain On Piste | 80 |
| EVO 70 Black | All Mountain On Piste | 70 |
| EVO 70 White Green | All Mountain On Piste | 70 |
| EXALT X 60 | All Mountain On Piste | 60 |
| AXIUM X 50 | All Mountain On Piste | 50 |
| EXPERIENCE SI 130 | All Mountain All Snow | 130 |
| EXPERIENCE SENSOR3 120 | All Mountain All Snow | 120 |
| EXPERIENCE SENSOR 110 | All Mountain All Snow | 110 |
| EXPERIENCE SENSOR2 120 | All Mountain All Snow | 120 |
| ELECTRA SI 110 | All Mountain Frontside | 110 |
| ELECTRA SENSOR3 100 | All Mountain Frontside | 100 |
| ELECTRA SENSOR3 90 | All Mountain Frontside | 90 |
| ELECTRA SENSOR3 80 | All Mountain Frontside | 80 |
| VITA SENSOR2 90 | All Mountain Frontside | 90 |
| VITA SENSOR2 80 | All Mountain Frontside | 80 |
| VITA SENSOR2 70 | All Mountain Frontside | 70 |
| VITA SENSOR2 60 | All Mountain Frontside | 60 |
| KIARA SENSOR 80 | All Mountain Frontside | 80 |
| KIARA SENSOR 70 | All Mountain Frontside | 70 |
| KIARA SENSOR 60 | All Mountain Frontside | 60 |
| KIARA SENSOR 50 | All Mountain Frontside | 60 |
| KELIA 80 | All Mountain Frontside | 80 |
| KELIA 60 | All Mountain Frontside | 60 |
| KELIA 50 | All Mountain Frontside | 50 |
| XENA X 40 | All Mountain Frontside | 40 |
| AXIA X 40 | All Mountain Frontside | 40 |
| TMX 120 MAGENTA | Junior | 120 |
| TMX 90 CYAN | Junior | 90 |
| TMX 60 YELLOW | Junior | 60 |
| RADICAL WORLD CUP SI 110 | Junior | 110 |
| RADICAL WORLD CUP SI 90 | Junior | 90 |
| RADICAL WORLD CUP SI 70 | Junior | 70 |
| RADICAL JR 65 | Junior | 65 |
| COMP J4 Solar | Junior | 50 |
| COMP J4 Solar | Junior | 50 |
| COMP J3 Red | Junior | 40 |
| COMP J3 Grey | Junior | 40 |
| FUN GIRL 3 | Junior | 40 |
| R18 Red | Junior | 30 |
| R18 Red | Junior | 30 |
| R18 Red | Junior | 30 |
