Atomic 2010/2011
| Model buta | Grupa | Flex |
|---|---|---|
| RT CS 100 | Race | 100 |
| RT CS 130 | Race | 130 |
| RT CS 80 | Race | 80 |
| RJ PRO RS | Race | 70 |
| RT STI | Race | 70 |
| RT CS 130 Carbon | Race | 130 |
| Hawx 90 W | All Mountain | 90 |
| B Tech 120 | All Mountain | 120 |
| Medusa 110 | All Mountain | 110 |
| Hawx 100 | All Mountain | 100 |
| Live Fit 90 | All Mountain | 90 |
| Hawx 80 W | All Mountain | 90 |
| Live Fit 80 | All Mountain | 80 |
| Live Fit 70 | All Mountain | 70 |
| M Tech 70 | All Mountain | 70 |
| Live Fit 70 | All Mountain | 70 |
| Live Fit 60 | All Mountain | 60 |
| Hawx Jr Girls | All Mountain | 30 |
| AJ | All Mountain | 10 |
| Burner 120 | All Mountain | 120 |
| M Tech 110 | All Mountain | 110 |
| Burner 90 | All Mountain | 120 |
| M Tech 90 | All Mountain | 90 |
| Live Fit 90 W | All Mountain | 90 |
| Hawx 80 | All Mountain | 80 |
| B Tech 70 W | All Mountain | 70 |
| B Tech 50 | All Mountain | 50 |
| M Tech 90 | All Mountain | 90 |
| Hawx JR | All Mountain | 30 |
| Hawx 120 | All Mountain | 120 |
| Hawx 110 | All Mountain | 110 |
| B Tech 90 W | All Mountain | 90 |
| M Tech 90 W | All Mountain | 90 |
| B Tech 80 W | All Mountain | 80 |
| Live Fit 80 W | All Mountain | 80 |
| M Tech 80 | All Mountain | 80 |
| B Tech 70 | All Mountain | 70 |
| B Tech 50 W | All Mountain | 60 |
| B Tech 70 | All Mountain | 70 |
| AJ 20 | All Mountain | 20 |
| Live Fit 120 | All Mountain | 70 |
| Hawx 100 W | All Mountain | 100 |
| B Tech 90 | All Mountain | 90 |
| Hawx 90 | All Mountain | 90 |
| B Tech 80 | All Mountain | 80 |
| Medusa 80 | All Mountain | 80 |
| Hawx 70 | All Mountain | 70 |
| Live Fit 70 W | All Mountain | 70 |
| Live Fit 60 W | All Mountain | 60 |
| Hawx | All Mountain | 40 |
| Sweet Stuff 20 | All Mountain | 20 |
| Tracker 130 | Freeski | 130 |
| Tracker 130 INT | Freeski | 130 |
| The Volt | Freeski | 110 |
| Tracker 100 | Freeski | 100 |
| Overload | Freeski | 90 |
