Elan 2008/2009
| Model narty | Długości | Promień |
|---|---|---|
| 1111 QUAD ONE | 184 | 20.3 (dla 184 cm) |
| 777 GraPHITE | 184, 176, 168, 160 | 19.3 (dla 176 cm) |
| 888 Alu | 186, 177, 168, 159 | 21.1 (dla 177 cm) |
| 999 WOOD | 193, 185, 174, 163 | 31.3 (dla 185 cm) |
| Speedwave 8 | 176, 168, 160, 152 | 16 (dla 176 cm) |
| Speedwave 10 | 176, 168, 160, 152 | 16 (dla 176 cm) |
| Speedwave 12 | 176, 168, 160, 152 | 16 (dla 176 cm) |
| Speedwave 14 | 176, 168, 160, 152 | 16 (dla 176 cm) |
| Magfire 78 Ti Lime | 182, 176, 168, 160, 152 | 17.2 (dla 176 cm) |
| Magfire 82 Ti Gold | 184, 176, 168, 160 | 17.2 (dla 176 cm) |
| Magfire 82 XTi Magma | 184, 176, 168, 160 | 17.2 (dla 176 cm) |
| Illusion | 178, 168, 158 | 21.2 (dla 168 cm) |
| Partisan | 185, 175, 165, 155 | 16 (dla 165 cm) |
| Pogo Holmes | 187 | 25 (dla 187 cm) |
| Pogo Sticks | 185, 175, 165 | 20.1 (dla 175 cm) |
| Mag 2 | 168, 160, 152, 144 | 14.4 (dla 160 cm) |
| Mag 4 | 168, 160, 152, 144 | 13.7 (dla 160 cm) |
| Mag 6 | 168, 160, 152, 144 | 14.1 (dla 160 cm) |
| Mag 8 Orange | 176, 168, 160, 152 | 14.1 (dla 160 cm) |
| Mag 10 Ti | 176, 168, 160, 152 | 14.1 (dla 160 cm) |
| Elbrus | 178, 171, 164, 157, 150 | 24,1 (dla 171 cm) |
| Aconcagua | 178, 171, 164, 157, 150 | 24,1 (dla 171 cm) |
| Everest | 161 | 27,6 (dla 161 cm) |
| Mt. Winston | 184, 176, 168, 160 | 19,3 (dla 176 cm) |
| GS WaveFlex™ Fusion RS | 182, 176, 170, 164 | 18.6 (dla 176 cm) |
| SL WaveFlex™ Fusion RS | 170, 165, 160, 155 | 12.9 (dla 165 cm) |
| SLX Fusion RS | 170, 165, 160, 155 | 12.9 (dla 165 cm) |
| GSX WaveFlex Fusion RS | 182, 176, 170, 164 | 18.6 (dla 176 cm) |
| Vario | -- | -- |
| Free Spice | 177, 168, 159 | 19.4 (dla 168 cm) |
| Mo' Spice | 165, 155, 145 | 11,9 (dla 155 cm) |
| Speed Magic | 165, 160, 155, 150 | 11.7 (dla 160 cm) |
| Wave Magic | 166, 158, 152, 146 | 16 (dla 166 cm) |
| Black Magic | 158, 152, 146 | 12.5 (dla 152 cm) |
| Gold Magic | 158, 152, 146 | 12.5 (dla 152 cm) |
| Silver Magic | 158, 152, 146 | 12.5 (dla 152 cm) |
| Pure Spice | 166, 158, 152 | 13.8 (dla 158 cm) |
| Mag Spice | 166, 158, 152 | 11,9 (dla 166 cm) |
| Hot Spice | 158, 152, 146, 140 | 12.2 (dla 152 cm) |
| RCG Race Plate | 176, 168, 152, 144, 138 | 19.1 (dla 168 cm) |
| RCS Race Plate | 150, 145, 140, 135 | 10.9 (dla 145 cm) |
| RCX Race Plate | 130, 125 | 9.8 (dla 130 cm) |
| RC Race | 150, 140, 130, 120, 110 | 12 (dla 140 cm) |
| Formula Green | 150, 140, 130, 120, 110, 100 | 11.2 (dla 140 cm) |
| Champ | 90, 80, 70 | 4.0 (dla 80 cm) |
| Magfire Pro Red | 120, 110, 100 | 7.0 (dla 110 cm) |
| Mag Pro Red | 90, 80, 70 | 4.0 (dla 80 cm) |
| Lil'Magic | 150, 140, 130, 120, 110, 100 | 11.2 (dla 140 cm) |
| Lil'Spice | 90, 80, 70 | 4.0 (dla 80 cm) |
| Snowy | 90, 80, 70 | 3.7 (dla 80 cm) |
| Pogo Sticks Team | 145, 135 | 11.7 (dla 145 cm) |
| Pionir | 145, 135, 125, 115 | 13.1m (dla 135 cm) |
