Kolekcje nart - sezon 2006/2007
Model narty | Długości | Promień |
---|---|---|
GS Racing Titanium | 165 / 170 / 175 / 180 / 185 | 19m (175) |
SL Racing | 150 / 155 / 160 / 165 / 170 | 12,7m (160) |
RC Titanium | 158 / 163 / 168 / 173 / 178 | 16,4m (173) |
SC Titanium | 153 / 158 / 163 / 168 | 13,8m (163) |
AC4 Titanium | 163 / 170 / 177 / 184 / 191 | 17,8m (177) |
AC3 Titanium | 156 / 163 / 170 / 177 | 16,7 (170) |
AC2 | 149 / 156 / 163 / 170 / 177 | 15,8m (170) |
AC1 | 149 / 156 / 163 / 170 / 177 | 15,8m (170) |
AC | 149 / 156 / 163 / 170 / 177 | 14,8m (170) |
AllStar Titanium | 154 / 161 / 168 / 175 / 182 | 14,4m (168) |
S5 Titanium | 154 / 161 / 168 / 175 / 182 | 14,4m (168) |
S4 | 154 / 161 / 168 / 175 | 14,6m (168) |
S3 | 149 / 156 / 163 / 170 / 177 | 15,8m (170) |
S2 | 149 / 156 / 163 / 170 / 177 | 15,8m (170) |
Star | 149 / 156 / 163 / 170 / 177 | 16,5m (170) |
Attiva AC3 Titanium | 149 / 156 / 163 / 170 | 16,5m (163) |
Attiva S5 Titanium | 147 / 154 / 161 / 168 | 13,3m (161) |
Attiva S4 | 147 / 154 / 161 / 168 | 13,m1 (161) |
Attiva AC2 | 149 / 156 / 163 / 170 | 14,4m (163) |
Attiva AC1 | 149 / 156 / 163 / 170 | 14,4m (163) |
Attiva AC | 149 / 156 / 163 / 170 | 13,4m (163) |
Attiva Star | 142 / 149 / 156 / 163 / 170 | 15m (163) |
Racetiger GS Junior | 135 / 142 / 149 / 156 / 163 / 170 | 13,9m (149) |
Racetiger SL Junior | 130 / 135 / 142 / 149 | 11,4m (142) |
Junior Racetiger Motion | 110 / 120 / 130 / 140 / 150 | 10,4m (130) |
Junior Racetiger | 70 - 150 co 10cm | 10,4m (130) |
Dogen Junior | 118 / 128 / 138 | 13,1 (138) |
Dogen | 148 / 158 / 168 / 178 | 18,9m (168) |
Karma | 161 / 169 / 177 / 185 | 22,3m (177) |
Kaya | 148 / 158 / 168 | 16,3m (158) |
Rebellion | 160 / 170 / 180 | 26m (170) |
Sumo | 175 / 190 | 28,5m (190) |
Gotama | 168 / 176 / 183 / 190 /197 | 28,5m (190) |
Mantra | 170 / 177 / 184 / 191 | 25,5m (184) |
Aura | 156 / 163 / 170 / 177 | 21,1m (170) |
ERROR: Content Element with uid "10468" and type "sr_include_pages_pi1" has no rendering definition!