Kolekcje nart - sezon 2006/2007
Model narty | Długości | Promień |
---|---|---|
RC4 WORLDCUP RC | 185 / 180 / 175 / 170 | 16 m (175) |
RC4 WORLDCUP SC | 170 / 165 / 160 / 155 / 150 | 13,5m (165) |
RC4 RACE RC | 180 / 175 / 170 / 165 / 160 | 17m (170) |
RC4 RACE SC | 175 / 170 / 165 / 160 / 155 | 13,5m (165) |
RC4 COMPETITION SILVER / BLACK | 175 / 170 / 165 / 160 / 150 | 13m (160) |
RX FIRE | 170 / 165 / 160 / 155 / 150 | 12m (165) |
RX9 FTI | 180 / 175 / 170 / 165 / 160 | 17m (170) |
RX8 FTI | 175 / 170 / 165 / 160 / 155 | 12m (160) |
RX6 FTI | 175 / 170 / 165 / 160 / 150 / 140 | 13m (160) |
RX4 | 175 / 170 / 165 / 160 / 150 / 140 | 13m (160) |
RX2 | 170 / 165 / 160 / 155 / 150 / 140 | 14m (160) |
CTX 600 | 170 / 165 / 160 / 155 / 150 / 145 / 140 | 16m (160) |
CTX 400 | 170 / 165 / 160 / 155 / 150 / 145 / 140 | 16m (160) |
CTX 200 | 170 / 165 / 160 / 155 / 150 / 145 / 140 | 16m (160) |
AMC 79 | 182 / 176 / 170 | 18m (170) |
AMC 76 TITAN / BRICK RED | 182 / 176 / 170 / 164 / 158 | 16m (170) |
AMC 73 | 176 / 170 / 164 / 158 / 152 | 15m (170) |
AMC 70 | 170 / 164 / 158 / 152 / 146 | 14m (170) |
AMC CRUISE | 170 / 165 / 160 / 155) / 150 / 140 | 14m (160) |
RC4 WORLDCUP GS JUNIOR | 170 / 165 / 160 / 155 / 150 / 145 / 140 / 135 / 130 / 125 / 120 / 115 | bd |
RC4 WORLDCUP SL JUNIOR | 150 / 145 / 140 / 135 / 130 / 125 / 120 / 115 | bd |
RC4 COMPETITION JUNIOR | 160 / 150 / 140 / 130 / 120 | 11m (140) |
RC4 RACE JUNIOR | 160 / 150 / 140 / 130 / 120 / 110 / 100 / 90 / 80 / 70 | 15m (150) |
RXJ | 160 / 150 / 140 / 130 / 120 / 110 / 100 / 90 / 80 / 70 | 15m (150) |
VISION JOY | 150 / 140 / 130 / 120 / 110 / 100 / 90 / 80 / 70 | 15m (150) |
KIDSKI "GUMMIBÄR" | 110 / 100 / 90 / 80 / 70 | 6m (100) |
XTR RC PRO | 170 / 165 / 160 / 150 / 140 | 13m (160) |
XTR RX SPORT | 175 / 170 / 165 / 160 / 155 / 150 / 140 | 16m (160) |
XTR VISION | 140 / 150 / 155 / 160 / 165 | 16m (160) |
XTR AMC CRUISE | 175 / 170 / 165 / 160 / 155 / 150 / 140 | 16m (160) |
XTR WEB 120 | 120 | 8m |
XTR WEB 99 | 99 | 7m |
DL 140 | 140 | 11 |
DL 120 | 120 | 8 |
DL 100 | 100 | 7m |
VISION 73 | 176 / 170 / 164 / 158 / 152 | 13m (158) |
VISION 70 | 170 / 164 / 158 / 152 / 146 | 12m (158) |
VISION 50 FTI | 170 / 165 / 160 / 155 | 12m (160) |
VISION 40 FTI | 165 / 160 / 155 / 145 | 15m (155) |
VISION 20 | 165 / 160 / 155 / 150 / 145 / 140 | 15m (155) |
VISION ONYX | 165 / 160 / 155 / 145 | 15m (155) |
VISION MYSTIQUE | 165 / 160 / 155 / 145 | 15m (155) |
VISION AURA | 165 / 160 / 155 / 150 / 145 / 140 | 15m (155) |
VISION SECRET | 165 / 160 / 155 / 150 / 145 / 140 | 15m (155) |
POROHETE | 190 / 180 / 170 | 28m (190) |
WATEA | 192 | 25m |
ATUA | 186 | 22m |
KEHUA | 177 | 20 |
RANGI | 168 | 18m |
MAUNGA | 159 | 16m |
ADDICT | 181 / 172 / 163 | 22m (181) |
HABIT | 178 / 168 / 158 | 21m (178) |
ADDICT JUNIOR 161, 151 | 161 / 151 | 11m (151) |
ADDICT JUNIOR | 141 / 131 / 121 | 10m (131) |
ERROR: Content Element with uid "10466" and type "sr_include_pages_pi1" has no rendering definition!