Kolekcje nart - sezon 2006/2007
Model narty | Długości | Promień |
---|---|---|
Contact Limited Edition | 158 / 165 / 172 / 178 / 184 | 16m (158) |
Contact XT 10 | 156 / 165 / 172 / 179 | 15m (165) |
Contact XT 9 | 152 / 162 / 170 / 178 / 186 | 15m (162) |
Contact ST 10 | 152 / 158 / 165 / 172 / 178 | 12m (165) |
Contact ST 9 | 172 / 158 / 165 / 172 / 178 | 12m (165) |
Contact SX 8 AIS+ | 152 / 158 / 165 / 172 | 14m (165) |
Speed Course Comp | 176 / 182 / 187 | 23m (182) |
Speed Omeglass Comp | 155 / 165 | 14m (165) |
Speed Course | 158 / 165 / 172 / 178 / 184 | 16m (172) |
Speed Omeglass | 152 / 157 / 165 | 12m (157) |
Skicross Pro | 176 / 182 / 187 | 23m (182) |
Skicross 11 | 158 / 165 / 172 / 178 | 16m (172) |
Driver X10 AIS+ | 155 / 164 / 173 | 16m (164) |
Driver X9 AIS+ | 148 / 154 / 160/ 166 / 172 | 14m (160) |
Driver X8 AIS+ | 148 / 154 / 160 / 166 / 172 | 14m (160) |
Driver X7 | 148 / 154 / 160 / 166 / 172 | 14m (160) |
Driver X7 L | 142 / 148 / 154 / 160 | 12m (148) |
Legend Pro Rider | 186 / 194 | 32m (194) |
Legend 8800 | 158 / 168 / 178 / 188 | 25m (178) |
Legend 8000 Fiber | 158 / 165 / 172 / 178 / 184 | 19m (172) |
Legend 8000 Red | 158 / 165 / 172 / 178 / 184 | 19m (172) |
Legend 4800 | 158 / 165 / 172 / 178 / 184 | 16m (172) |
Big Trouble | 176 / 186 | 20m (176) |
Trouble Maker | 155 / 165 / 175 / 182 | 18m (165) |
DAVID CRICHTON Pro Model | 155 / 165 / 175 / 182 | 18m (165) |
MARIE MARTINOD Pro Model 165 | 165 | 18m |
MARIE MARTINOD Pro Model 155 | 155 | 16m |
TROUBLED YOUTH | 138 / 148 / 158 | 15m (148) |
SWEET TROUBLE | 138 / 148 / 158 | 15m (148) |
PRO MODEL PHIL LAROSE 182 | 182 | 22m |
PRO MODEL PHIL BELANGER 175 | 175 | 21m |
PRO MODEL PHIL DION 165 | 165 | 18m |
TWISTER | 168 / 175 / 182 | 22m (175) |
EXCLUSIVE 11 XT Fashion | 148 / 153 / 158 / 163 / 168 | 14m (158) |
EXCLUSIVE 11 XT Active | 148 / 153 / 158 / 163 / 168 | 14m (158) |
EXCLUSIVE CARVE Fashion | 152 / 158 / 165 | 11m (158) |
EXCLUSIVE CARVE Active | 152 / 158 / 165 | 11m (158) |
EXCLUSIVE LEGEND Fashion | 152 / 158 / 165 / 172 / 178 | 15m (165) |
EXCLUSIVE LEGEND Active | 152 / 158 / 165 / 172 / 178 | 15m (165) |
EXCLUSIVE 10 XT Fashion | 142 / 150 / 158 / 165 / 172 | 14m (158) |
EXCLUSIVE 10 XT Active | 142 / 150 / 158 / 165 / 172 | 14m (158) |
EXCLUSIVE 9 AIS Fashion | 148 / 153 / 158 / 163 / 168 | 14m (158) |
EXCLUSIVE 9 AIS Active | 148 / 153 / 158 / 163 / 168 | 14m (158) |
EXCLUSIVE 8 Fashion | 148 / 153 / 158 / 163 / 168 | 14m (158) |
EXCLUSIVE 8 Active | 148 / 153 / 158 / 163 / 168 | 14m (158) |
Team Course Comp | 137 / 147 / 158 / 164 / 172 | 18m (164) |
Team Omeglass Comp | 136 / 143 / 156 | 9m (143) |
Team Omeglass | 120 / 130 / 140 / 148 | 11m (140) |
Team Speed | 90 - 150 co 10cm | 14m (140) |
Team Cross | 90 - 150 co 10cm | 14m (140) |
Starlett Carve | 120 / 130 / 140 / 148 | 11m (140) |
Starlett | 90 - 150 co 10cm | 14m (140) |
My First Dynastar Red | 67 / 80 | 8m (80) |
My First Dynastar Blue | 67 / 80 / 93 | 8m (80) |
ERROR: Content Element with uid "10458" and type "sr_include_pages_pi1" has no rendering definition!