Narty Fischer na sezon 2020/21


Model narty Długości Promień
RC4 Worldcup GS Men M/0 Plate 188,193
RC4 Worldcup GS Women M/0 Plate 183,188
RC4 Worldcup GS Masters M/0 Plate 183,189
RC4 Worldcup SL Men M/0 Plate 165
RC4 Worldcup SL Women M/0 Plate 155,158
RC4 Worldcup CT 165,170,175,180,185 15,5m/175cm
RC4 Worldcup RC PRO 165,170,175,180,185 18m/175cm
RC4 Worldcup SC PRO 150,155,160,165,170 13m/165cm
RC4 Worldcup SC PRO WS 150,155,160,165,170 13m/165cm
RC4 Worldcup RC 165,170,175,180,185 18m/175cm
RC4 Worldcup SC 150,155,160,165,170 13m/165cm
RC4 RCS 150,155,160,165,170,175 14,5m/165cm
RC4 THE CURV 164,171,178,185 18m/178cm
RC4 THE CURV GT 168,175,182 16m/175cm
RC4 THE CURV DTX 157,164,171,178 16m/171cm
RC4 THE CURV DTX WS 150,157,164,171 14m/164cm
RC4 THE CURV TI 150,157,164,171,178 13m/164cm
RC4 THE CURV TI WS 150,157,164,171 13m/164cm
RC4 Worldcup GS JR. (130-170) 130,135,140,145,150,155,160,165,170
RC4 Worldcup GS JR. (175-180) 175,180
RC4 Worldcup SL JR. (120-125) 120,125
RC4 Worldcup SL JR. (130-150) 130,135,140,145,150
RC4 Worldcup JR. 115,120,125,130,135,140 P<9m/120cm
RC4 RCS JR. 140,150,160 11m/140cm
RC4 THR CURV PRO 110,120,130,140,150,160 11m/140cm
RC One 72 163,160,177,182 16m/170cm
RC One 73 153,160,167,174 14m/167cm
RC One 73 WS 153,160,167,174 13m/160cm
RC One 74 153,160,167,174 14m/167cm
RC One 74 S 150,155,160,165,170 15m/160cm
RC One 74 X 150,155,160,165,170 15m/160cm
RC One 86 GT Flat 161,168,175,182 17m/175cm
RC One 86 GT 161,168,175,182 17m/175cm
RC One 82 GT 159,166,173,180 16m/173cm
RC One 82 GT WS 145,152,159,166,173,180 14,5m/159cm
RC One 78 GT 159,166,173,180 16m/171cm
RC One 78 GT WS 145,151,157,164 15m/157cm
RC One Lite 74 WS 141,148,155,162 12m/155cm
RC One Lite 68 WS 145,150,155,160,165 13m/160cm
RC One Lite 73 WS 145,150,155,160,165 14,5m/155cm
RC One Lite 72 WS 140,145,150,155,160 14,5m/155cm
Brilliant the Curv 164,171,178,185 18m/178cm
Brilliant RC One 163,170,177,182 16m/170cm
Brilliant RC One Black WS 145,150,155,160,165 12m/155cm
Brilliant RC One White WS 141,148,155,162 12m/155cm
Transalp RC Carbon 151,161 20,7m/161cm
Hannibal 106 Carbon 171,178,185 22m/178cm
Hannibal 96 Carbon 162,169,176,183 22m/178cm
Transalp 90 Carbon 155,162,169,176,183 19m/176cm
Transalp 86 Carbon 148,155,162,169,176,183 18m/176cm
Transalp 86 Carbon WS 148,155,162,169,176 18m/176cm
Transalp 82 Carbon 155,162,169,176 17m/169cm
Transalp 82 Carbon WS 148,155,162,169 16,5m/162cm
Transalp 75 Carbon 155,162,169,176 18,5m/169cm
Transalp 82 155,162,169,176 15,5m/169cm
Ranger 107 TI 175,182,189 18m/182cm
Ranger 99 TI 174, 181,188 18m/181cm
Ranger 99 TI WS 158,166,174,181 17m/174cm
Ranger 92 TI 171,178,185 17m/178
Ranger 92 TI WS 155,163,171,178 16m/171cm
Ranger 115 FR 172,178,188,196 20m/188cm
Ranger 85 159,166,173,181 17m/173cm
Ranger 102 FR 163,170,177,184,191 18m/177cm
Ranger 102 FR WS 156,163,170,177,184,191 18m/177cm
Ranger 94 FR 153,161,169,177,185 17m/177cm
Ranger 94 FR WS 153,161,169,177 16m/169cm
Ranger 90 FR 142,152,162,172 13m/162cm
Nightstick 163,172,181 22m/181cm
Gunbarrel 163,170,177 21,5m/177cm
Prodigy 135,145,155 12m/145cm
Stunner 81,91,101,111,121,131,141,151,161 14m/121cm
RC4 Race Jr. 70,80,90,100,110,120,130,140,150 11,3m/120cm
The Curv Jr. 70,80,90,100,110,120,130,140,150 11,3m/120cm
Ranger FR Jr. 70,80,90,100,110,120,130,140,150 11,3m/120cm
Europa Park 70,80,90,100,110,120 9,4m/100cm