Sporten


Model narty Długości Promień
GLIDER 7 170 15,4 (170)
AHV 06 GS 170, 175, 180, 185 19,1 (180)
AHV 06 SL 155, 160, 165 12,4 (165)
IRIDIUM 6 160, 168, 176 12,1/14,7 (168)
AHV 05 SL 155, 160, 165 12,4 (165)
IRIDIUM 5 160, 168, 176 12,1/14,7 (168)
GLIDER 5 154, 162, 170, 178 15,4 (170)
GLIDER 5 EXP 162, 172, 178, 182 17,1 (178)
GLIDER 4 EXP 162, 172, 182 15,9 (172)
RAPTOR 150, 159, 168 12,7 (159)
APOLLO GREEN 140, 148, 156, 164 12,2 (156)
APOLLO RED 140, 148, 156, 164 12,2 (156)
COBALT WHITE 142, 150, 158, 166 12,4/13,2 (158)
GLIDER W 5 154, 162, 170 13,8 (162)
SPIRIT 140, 148, 156, 164 12,2 (156)
MYSTIC GREEN 140, 148, 156, 164 12,2 (156)
MYSTIC BLACK 140, 148, 156, 164 12,2 (156)
ILLUSION 142, 158, 158, 166 12,4/13,2 (158)
AHV SL JR 130, 139, 148 10,4 (139)
CITYPARK 124, 136, 148 11,6 (136)
STREET GREEN 110, 120, 130, 140 10 (130)
STREET RED 110, 120, 130, 140 10 (130)
VALKYRIA MENTHOL 110, 120, 130, 140 10 (130)
VALKYRIA PINK 110, 120, 130, 140 10 (130)
DANGERZONE 70, 80, 90, 100, 110 6,4 (100)
BUGABOO GIRL 70, 80, 90, 100, 110 6,4 (100)
FREE GURU 154, 162, 170, 178 15,4 (170)
FREE WALK 120, 136
FLAYER 187 17,5
WEED 172, 182, 192 19,6 (182)
BUBBLER 175, 185 21 (185)
CULT SUN 166, 174 21,2 (174)
WOLFRAM 124, 136, 148 14 (148)
STRINGER 99 6,3