Rossignol 2014/2015


Model narty Długości Promień
EXPERIENCE 100 Ti OPEN 166,174,182,190 18
EXPERIENCE 88 Bslt TPX 156,164,172,180,188 17
EXPERIENCE 88 Bslt OPEN 156,164,172,180,188 17
EXPERIENCE 84 Ca TPX 146,154,162,170,178,186 16
EXPERIENCE 84 Ca TPX 146,154,162,170,178,186 16
EXPERIENCE 84 Ca OPEN 146,154,162,170,178,186 16
EXPERIENCE 80 XELIUM 144,152,160,168,176,184 17
EXPERIENCE 77 Ca XELIUM 144,152,160,168,176 15
EXPERIENCE 75 XELIUM 144,152,160,168,176 15
SQUAD 7 180,19 30
SUPER 7 164,172,180,188 20
SOUL 7 164,172,180,188 17
SOUL 7 TPX 164,172,180,188 17
SIN 7 164,172,180,188 17
SIN 7 TPX 164,172,180,188 17
SMASH 7 140,150,160,170,180 23
SMASH 7 XELIUM 140,150,160,170,180 23
PURSUIT 18 ELITE AR/TI/BSLT R20 RACING 156,163,170,177 17
PURSUIT 18 Ar/TI/Bslt TPX 156,163,170,177 17
PURSUIT 16 TI/Bslt TPX 149,156,163,170,177 15
PURSUIT 16 Ar/Bslt TPX 149,156,163,170,177 15
PURSUIT 14 Ar/Bslt TPI² 149,156,163,170,177 14
PURSUIT 14 X TPI² 149,156,163,170,177 14
PURSUIT 13 Carbon XELIUM 149,156,163,170,177 13
PURSUIT 12 Ti XELIUM 149,156,163,170,177 12
PURSUIT 11 Ca XELIUM 149,156,163,170,177 12
PURSUIT HP Titanium TPX 163,170,177
HERO FIS SL (R20 WC) 157,165 13
HERO FIS SL (R20 RACING) 150 11
HERO FIS GS (R20 WC) 183,185,188,190 30
HERO FIS GS (R20 RACING) 170,175,182 23
HERO MASTER (R20 WC) 170,175,180,185 18
HERO ELITE ST-RACING (R20 RACING) 157,162,167,172 13
HERO ELITE LT-RACING (R20 RACING) 162,170,176,183 19
HERO ELITE ST Ti 157,162,167,172 13
HERO ELITE LT-Ti 162,170,176,183 19
HERO ELITE ST 156,161,166,171 12
HERO ELITE LT 162,168,174,180,186 17
HERO ELITE SX CARBON 152,162,172 16
HERO ELITE SX SPORT 152,162,172 16
SLAP 2L 162, 172 18 (172)
SLAP 176, 186 21 (186)
SLAP XL 178, 186, 193 18 (186)
H112 176, 188, 195 25 (188)
STORM 160,170,180 20
SCRATCH 160,167,174,181 21
SPRAYER OPEN 138,148,158,168,178 20
SCRATCH PRO 138,148,158 15
SLAT 160,168,174,181
UNIQUE 10 WTPI² 156,163,170 15
UNIQUE 8 W TPI² 142,149,156,163 14
UNIQUE 6 W XELIUM 142,149,156,163 14
UNIQUE 4 W XELIUM 142,149,156,163 13
UNIQUE 4S W XELIUM 142,149,156,163 13
UNIQUE 2 W XELIUM 142,149,156,163 13
UNIQUE 2S W XELIUM 142,149,156,163 13
UNIQUE XELIUM 142,149,156,163 12
TEMPTATION 100 OPEN 166,174,182 18
TEMPTATION 88 Open 156,164,172,180 17
TEMPTATION 84 W XELIUM 146,154,162,170,178 16
TEMPTATION 84 OPEN 146,154,162,170,178 16
TEMPTATION 80 W XELIUM 144,152,160,168,176 17
TEMPTATION 75 W XELIUM 144,152,160,168 15
STAR 7 162,170,178,188 20
SAVORY 7 162,170,178 17
SAFFRON 7 162,170,178 17
SASSY 7 140,150,160,170 19
SASSY 7 XELIUM 140,150,160,170 19
UNIQUE 10 WTPI² 156,163,170 15
UNIQUE 8 W TPI² 142,149,156,163 14
UNIQUE 6 W XELIUM 142,149,156,163 14
UNIQUE 4 W XELIUM 142,149,156,163 13
UNIQUE 4S W XELIUM 142,149,156,163 13
UNIQUE 2 W XELIUM 142,149,156,163 13
UNIQUE 2S W XELIUM 142,149,156,163 13
UNIQUE XELIUM 142,149,156,163 12
HERO FIS SL PRO (R20 PRO) 126,132,139,146,150 10
HERO FIS GS PRO (R20 RACING) 158,165 17
HERO FIS GS PRO (R20 PRO) 135,144,151,158,165 17
HERO FIS GS OPEN 124,130,135,144 15
HERO FIS MULTIEVENT 125, 132, 139, 146 10
HERO JUNIOR MULTI-EVENT 110, 120, 130, 140, 150 12
HERO JUNIOR MULTI-EVENT XELIUM JR 110, 120, 130, 140, 150 12
DIVA 110, 120, 130, 140, 150 12
DIVA XELIUM JR 110, 120, 130, 140, 150 12
TRIXIE PRO XELIUM KID (125 - 135) 125,135 10
SPRAYER PRO (105-115) 105,115 7
TRIXIE PRO (105-115) 105,115 7
SCAN XELIUM JR (130-150) 130,140,150 10
SCAN XELIUM KID (100-130) 100,110,120,130 10
FUN GIRL XELIUM JR (130-150) 130,140,150 10
FUN GIRL XELIUM KID (100-130) 100,110,120,130 10
FUN GIRL OPEN (100-150) 100,110,120,130,140,150 10
HERO JUNIOR (100 to 150) 100,110,120,130,140,150 10
HERO JUNIOR XELIUM JR (130-150) 130,140,150 10
HERO JR XELIUM KID (100-130) 100,110,120,130 10
ROC JR XELIUM KID (100-130) 100,110,120,130 10
ROOSTIE 67,80,93
PRINCESS 67,80,93
ROC JR (67 to 93) 67,80,93