Dynastar 2014/2015


Model narty Długości Promień
SPEED OMEGLASS FIS R20 WC 157,165 13 m
SPEED OMEGLASS WC R20 RACING 150 11 m
SPEED COURSE WC FACTORY 195 35
SPEED COURSE FIS R20 RACING 183,188,190 30
SPEED COURSE WC R20 RACING 170,175,182 23
SPEED ASSAULT R20 WC 170,175,182,185,191 25
SPEED COURSE WC PREMIUM R20 WC 170,175,180,185 23
SPEED OMEGLASS PRO R20 RACING 155,165 12
SPEED COURSE PRO R20 RACING 165,172,178,184 16
SPEED COURSE FLUID 165,172,178,184 16
CR 78 PRO R20 RACING 165,172,178,184 18
CR 78 FLUID X 165,172,178,184 18
CR 74 PRO R20 RACING 165,172,178,184 16
CR 74 FLUID X 165,172,178,184 16
CR 72 PRO XPRESS 158,165,172,178 14
CR 72 XPRESS ECO 158,165,172,178 13
CR 70 XPRESS 142,149,156,163,170,177 12
CR 68 XPRESS ECO 142,149,156,163,170,177 12
POWERTRACK 89 165,172,179,186 17
POWERTRACK 89 FLUID X 165,172,179,186 17
POWERTRACK 84 162,169,176,183 16
POWERTRACK 84 FLUID X 162,169,176,183 16
POWERTRACK 79 CARBON FLUID X 159,166,173,180 14
POWERTRACK 79 CARBON XPRESS 159,166,173,180 14
POWERTRACK 79 XPRESS 159,166,173,180 14
CHAM 117 180,19 22
CHAM 107 166,175,184,190 18
CHAM 97 166,172,178,184 15
CHAM 97 ECORIDER 172,178,184 15
CHAM 87 166,172,178,184 16
CHAM HIGH MOUNTAIN 107 166,175,184,190 18
CHAM HIGH MOUNTAIN 97 166,172,178,184 15
CHAM HIGH MOUNTAIN 87 166,172,178,184 13
PIERRA MENTA RACE CARBON 160 23
PIERRA MENTA ROCKER CARBON 150,16 23
CHAM ALTI 85 162,170,178,184 20
CHAM ALTI 80 154,162,170,178 22
SLICER 161,169,175,181,187 25
SLICER PRO 140,150,160,170,180 19
DISTORTER 167,173,179,185 22
SERIAL 138,148,158,168,178 20
SERIAL XPRESS 138,148,158,168,178 20
SERIAL TEAM 105,115,125,135 10
NEVA 84 149,156,163,170 16
NEVA 84 XPRESS WOMEN 149,156,163,170 16
NEVA 78 145,152,159,164,170 13
NEVA 78 XPRESS 145,152,159,164,170 13
NEVA 74 XPRESS ECO 143,148,153,158,163 13
NEVA 74 FLAT 143,148,153,158,163 13
ELITE PRO FLUID 155,160,165 11
ELITE LIGHT FLUID 148,153,159,165,171 14
ACTIVE PRO XPRESS 148,153,158,163,168 13
ACTIVE XPRESS 148,153,158,163,168 13
CHAM ALTI 85 WOMEN 162,17 18
CHAM ALTI 80 WOMEN 154,162,170 18
CHAM WOMAN 107 157,166,175,184 16
CHAM WOMAN 97 152,159,166,172,178 13
CHAM WOMAN 87 152,159,166,172 11
CHAM WOMAN 87 FLUID 152,159,166,172 11
TEAM OMEGLASS WC R20 PRO 126,132,139,146,150 10
TEAM COURSE WC R20 RACING 158.165 18
TEAM COURSE WC R20 PRO 135,144,151,158,165 18
TEAM COURSE OPEN 124,130,135,144,151,158,165 18
TEAM PRO OPEN 125,132,139,146 10
TEAM COMP 110,120,130,140,150 11
TEAM SPEED (100-150) 100,110,120,130,140,150 10
TEAM SPEED (100-130) XPRESS KID 100,110,120,130 10
TEAM SPEED (130-150) XPRESS 130, 140, 150 10
TEAM SPEED (100-150) 100,110,120,130,140,150 10
TEAM CHAM XPRESS KID (100-130) 100,110,120,130 10
TEAM CHAM XPRESS (130-150) 130, 140, 150 10
STARLETT (100-150) 100,110,120,130,140,150 10
STARLETT (100-130) XPRESS KID 100,110,120,130 10
STARLETT (130-150) XPRESS 130, 140, 150 10
MY FIRST GIRL 67,80,93
MY FIRST BOY 67,80,93