R-POWER Full Suspension IQ | 167, 174, 181 | 17,5 m (174 cm) |
R-POWER Suspension IQ | 167, 174, 181 | 17,5 m (174 cm) |
G-POWER Full Suspension IQ | 167, 174, 181 | 15,5 m (174 cm) |
G-POWER Suspension IQ | 167, 174, 181 | 15,5 m (174 cm) |
M-POWER FS IQ MAX | 167, 174, 181 | 18,5 m (174 cm) |
SL Magnesium | 155, 165 | 13,0 m |
GS Magnesium | 176, 182, 185, 188, 191 | 27,0 m |
SLR Magnesium IQ | 153, 160, 167, 174 | 13,5 m (167 cm) |
GSR Magnesium IQ | 167, 174, 181 | 17,5 m (174 cm)
|
RCS IQ | 153, 160, 167, 174 | 13,5 m (167 cm)
|
RCC IQ | 153, 160, 167, 174 | 14,0 m (167 cm)
|
G-FORCE Supersonic IQ | 160, 167, 174, 181
| 15,5 m (174 cm) |
G-FORCE Sonic IQ | 160, 167, 174, 181 | 14,0 m (174 cm) |
G-FORCE G-PRO IQ | 153, 160, 167, 174
| 14,0 m (167 cm) |
G-FORCE G-THREE IQ | 153, 160, 167, 174
| 14,0 m (167 cm) |
G-FORCE LTD Carbon IQ | 153, 160, 167, 174
| 14,0 m (167 cm) |
XO Sport | 143, 151, 159 | 14,0 m (167 cm) |
Magnum 8.7 TI IQ Max | 167, 174, 181 | 18,5 m (174 cm) |
Magnum 8.1 TI/CA IQ Max | 158, 165, 172, 179 | 17,0 m (172 cm) |
Magnum 8.1 CA IQ Max | 158, 165, 172, 179 | 17,0 m (172 cm) |
Magnum 7.6 IQ | 156, 163, 170, 177 | 15,0 m (170 cm) |
Magnum 7.4 IQ | 149, 156, 163, 170 | 14,0 m (163 cm) |
Magnum 7.4 CARBON IQ | 149, 156, 163, 170 | 14,0 m (163 cm) |
Cross Ride IQ | 145, 150, 155, 160, 165, 170, 175 | 15,0 m (165 cm) |
Sport Ride IQ | 140, 145, 150, 155, 160, 165, 170, 175 | 16,3 m (165 cm) |
CRS Five IQ | 140, 145, 150, 155, 160, 165, 170, 175
| 16,3 m (165 cm) |
XCS Three IQ | 153, 160, 167
| 15,5m (167cm) |
Viva Sonic IQ | 146, 153, 160, 167 | 12,5 m (160 cm) |
Viva G-PRO IQ | 146, 153, 160, 167 | 12,0 m (174 cm) |
Viva G-THREE IQ | 146, 153, 160, 167 | 12,0 m (160 cm) |
Viva Magnum 8.1 IQ MAX | 151, 158, 165 | 14,0 m (158 cm) |
Viva Magnum 7.6 IQ | 149, 156, 163 | 13,0 m (156 cm) |
Viva Magnum 7.4 IQ | 149, 156, 163 | 13,0 m (156 cm) |
Viva Cross IQ | 145, 150, 155, 160
| 14,5 m (155 cm) |
Viva Passion IQ | 145, 150, 155, 160
| 14,5 m (155 cm) |
Viva Sport IQ | 140, 145, 150, 155, 160
| 15,0 m (155 cm) |
Viva LTD IQ | 140, 145, 150, 155, 160
| 15,0 m (155 cm) |
Viva RT Flat | 143, 151, 159
| 14,5 m (155 cm) |
Titan Zeus IQ Max | 185, 194 | 38,0 m (185 cm) |
Titan Argos IQ Max | 173, 180, 187 | 26,0 m (187 cm) |
Titan Atlas IQ Max | 173, 180, 187 | 20,0 m (180 cm) |
Titan Cronus IQ Max | 159, 166, 173, 180 | 18,5 m (173 cm) |
The Answer IQ Max | 177, 184, 191 | 28,0 m (184 cm) |
The One IQ Max | 156, 163, 170, 177, 184 | 18,0 m (177 cm) |
The Crush IQ Max | 156, 163, 170, 177, 184 | 18,0 m (177 cm) |
Style Flat | 156, 163, 170 | 17,5 m (170 cm)
|
Solution Flat | 149, 156, 163, 170, 177 | 17,5 m (170 cm)
|
TC Race Extreme | 160 | 26,5 |
TA Free Cross | 156, 163, 170, 178 | 22,0 m (170 cm) |
TA Expedition | 149, 158, 167, 176 | 17,5 m (167 cm) |
TA Evolution | 149, 159, 169, 177 | 18,0 m (159 cm) |
SL Magnesium JR | 135, 142, 149, 156, 163, 170 | 14,0 m - 17,0 m |
GS Magnesium JR | 122, 129, 136, 143, 150 | 10,5 m |
RC Race IQ | 100, 110, 120, 130, 140, 150 | 9,0 m (130 cm) |
Magnum 6.8 IQ Junior | 100, 110, 120, 130, 140, 150 | 9,0 m (130 cm) |
Viva IQ | 100, 110, 120, 130, 140, 150 | 9,0 m (130 cm) |
Origin IQ | 109, 119, 129, 139, 149 | 9,0 m (129 cm) |
Blizzi IQ | 70, 80, 90, 100, 110, 120
| 5,0 m (90 cm) |